Yale University, which was founded in 1701, is the third-oldest higher education facility in the country. Set in the quintessential New England town of New Haven, Connecticut, Yale enrolls nearly 6,500 undergraduate students, 22% of whom come from outside of the U S.
In actuality, 115 different countries are represented among the students at Yale. Yale students can anticipate gaining from a variety of diverse cultural interactions.
The Single-Choice Early Action cycle, also referred to as Restrictive Early Action, or the Regular Decision cycle are the two options for first-time, first-year applicants to Yale.
Candidates admitted through the Early Action option have until May 1 to confirm their enrollment if accepted.
Students with outstanding academic records and Yale as their top choice school should think about applying Early Action rather than Regular Decision.
Making an Early Action Yale application has a number of advantages. Less competitive acceptance rates are the first factor, which we’ll discuss in the section below.
The second reason has to do with timing; by applying for Early Action, students can start thinking about college sooner and end their high school careers with self-assurance and stellar academic performance.
We’ll go over Yale’s acceptance rates for Early Action applicants before posting crucial deadlines and decision dates.
We’ll wrap up by discussing how to apply for Early Action at Yale; plan to spend a lot of time writing thoughtful essay responses!
Yale University Early Admissions
Compared to the 800 applicants for its Class of 2026, Yale University only admitted 776 Early Action applicants for the Class of 2027. For the past two admissions cycles, Yale reported an increase of 6% in applications, from 7,288 to 7,744. Yale University Early Round Acceptance.
Early Applications Accepted | Total Early Applications Received | Early Acceptance Rate | Estimated Overall Enrollment | % of Class Filled by Early Admissions | |
---|---|---|---|---|---|
2027 | 776 | 7,744 | 10.02% | 1,580 | 49.11 |
2026 | 800 | 7,288 | 10.98% | 1,580 | 50.63 |
2025 | 837 | 7,939 | 10.54% | 1,580 | 52.97 |
2024 | 796 | 5,777 | 13.8% | 1,580 | 43.48 |
2023 | 794 | 6,020 | 13.19% | 1,580 | 50.25 |
2022 | 842 | 5,733 | 14.69% | 1,580 | 53.29 |
2021 | 871 | 5,086 | 17.13% | 1,360 | 55.13 |
2020 | 795 | 4,662 | 17.05% | 1,360 | 58.45 |
2019 | 753 | 4,693 | 16.05% | 1,360 | 55.37 |
2018 | 735 | 4,750 | 15.47% | 1,300 | 56.54 |
2017 | 1,237 | 4,193 | 29.50% | ||
2016 | 1,171 | 3,609 | 32.45% | ||
2015 | 1,215 | 3,456 | 35.16% | ||
2014 | 1,176 | 3,594 | 32.72% | ||
2013 | 1,249 | 3,405 | 36.68% |
Yale’s Office of Undergraduate Admissions accepted 2,169 students or 4. Sixty-two percent of the 46,905 applicants for the Class of 2025 This represents a decrease from last year’s rate of 6. 54 percent. 837 applications were accepted in the SCEA round, out of a total of 7,939 applications. Last year Yale accepted 2,304 students or 6. 54 percent of the 35,220 applicants for the Class of 2024 were female. Out of a total of 5,777 applications, 796 were accepted in the SCEA round. Yale accepted 2,178 students, or five, for the Class of 2023. 91 percent of the 36,843 students who applied. Out of a total of 6,020 applications, 794 were accepted in the SCEA round. Yale University Regular Decision.
Regular Decision Applications Accepted | Regular Decision Applications Received | Regular Decision Admissions Acceptance Rate | |
---|---|---|---|
2026 | 1,434 | 42,727 | 3.36% |
2025 | 1,332 | 38,966 | 3.42% |
2024 | 1,508 | 29,443 | 5.12% |
2023 | 2,272 | 32,900 | 6.91% |
2022 | 1,972 | 31,455 | 6.27% |
2021 | 1,401 | 27,814 | 5.04% |
2020 | 1,177 | 26,793 | 4.39% |
2019 | 1,210 | 25,544 | 4.74% |
2018 | 1,200 | 26,182 | 4.58% |
2017 | 1,342 | 25,090 | 5.35% |
2016 | 1,300 | 24,670 | 5.27% |
Early & Regular Decision Applications Accepted | Early & Regular Decision Applications Received | Early & Regular Decision Admissions Acceptance Rate | |
---|---|---|---|
2026 | 2,234 | 50,015 | 4.47% |
2025 | 2,169 | 46,905 | 4.62% |
2024 | 2,304 | 35,220 | 6.54% |
2023 | 2,178 | 36,843 | 5.91% |
2022 | 2,229 | 35,306 | 6.31% |
2021 | 2,272 | 32,900 | 6.91% |
2020 | 1,972 | 31,455 | 6.27% |
2019 | 1,963 | 30,237 | 6.49% |
2018 | 1,935 | 30,932 | 6.26% |
2017 | 1,991 | 29,610 | 6.72% |
2016 | 1,975 | 28,974 | 6.82% |
2015 | 2,109 | 27,283 | 7.73% |
2014 | 2,039 | 25,869 | 7.88% |
2013 | 1,958 | 26,003 | 7.53% |
2012 | 1,892 | 22,813 | 8.29% |
Application Boot Camp
Need more help than just SATs? Try Application Boot Camp®.
Personal Boot Camp
Try our adaptable Personal Boot Camp if you want to work one-on-one with the best.
College Private Counseling
We have additional solutions if you’re having trouble with your application.
© 2016–2023 Top Tier Admissions
CALLING ALL JUNIORS! Create your college admissions plan NOW!
I Got Into Yale EARLY! | My Yale College Acceptance STORY!
FAQ
Is it easier to get into Yale EA?
Early Action Single-Choice applications do not increase Yale admissions chances. Because so many of our best candidates, from a variety of backgrounds and interests, apply early, the rate of admission among early applicants has historically been higher than the overall admission rate.
How many EA applicants does Yale get?
Early Applications Accepted | Total Early Applications Received | |
---|---|---|
2025 | 837 | 7,939 |
2024 | 796 | 5,777 |
2023 | 794 | 6,020 |
2022 | 842 | 5,733 |
How hard is it to get into Yale early action?
Yale%27s Early Action acceptance rate for the class of 2026 was 11% Out of the more than 7,200 Early Action applicants, the Office of Admissions extended 800 letters of admission. Yale’s class of 2026 received acceptances from fewer than 2,250 applicants, 1,434 of whom applied through the Regular Decision admissions cycle.
Does Yale reject early action?
10. The class of 2022 had the most early action rejections, at least, with a 67 percent rejection rate. The 10 percent acceptance rate, which is the lowest since Yale’s early action program was implemented for the class of 2008, is reflected in the 776 accepted students.