2023 Virginia Tech Carilion School of Medicine and Research Institute Tuition & Fees
Virginia Tech Carilion School of Medicine and Research Institute Tuition & Fees | $57,641 |
---|---|
U.S. Private Medical School Average | $62,900 |
Virginia Private Medical School Average | – |
Living Costs | $20,350 |
Miscellaneous expenses | $3,553 |
Books & Supplies | $970 |
Undergraduate Program | $33,857 |
Graduate Program | $31,443 |
4-Yeras MD Program Total Costs The tuition for MD program varies by medical years depending on mandatory fees and required course works. The estimated COA (cost of attendance) for the standard four(4) years MD program at Virginia Tech Carilion School of Medicine is $339,024 for Virginia residents and $339,024 out-of-state students based on the current tuition rate. The COA includes the costs for tuition & fees, room & board, transportation, books & supplies, and other personal miscellaneous expenses. The next table summarizes medical school costs for four(4) years by year and cost item.
Year 1 | Year 2 | Year 3 | Year 4 | 4 Years Estimation | |
---|---|---|---|---|---|
Tuition & Fees | |||||
Virginia Residents | $57,641 | $58,311 | $58,336 | $63,178 | $237,466 |
Out-of-State | $57,641 | $58,311 | $58,336 | $63,178 | $237,466 |
Room & Board / transportation | $20,350 | $22,200 | $22,200 | $20,350 | $85,100 |
Books & Supplies | $970 | $430 | $100 | $100 | $1,600 |
Miscellaneous Expenses | $3,553 | $3,876 | $3,876 | $3,553 | $14,858 |
COA | |||||
Virginia Residents | $82,514 | $84,817 | $84,512 | $87,181 | $339,024 |
Out-of-State | $82,514 | $84,817 | $84,512 | $87,181 | $339,024 |
MCAT & GPA Scores
2022 | |
---|---|
MCAT – Virginia Tech Carilion School of Medicine and Research Institute | 512 |
U.S. Medical Schools | 512 |
Virginia Medical Schools | 513 |
GPA – Virginia Tech Carilion School of Medicine and Research Institute | 3.51 |
U.S. Medical Schools | 3.73 |
Virginia Medical Schools | 3.65 |
Acceptance Rate & Yield
Total | Residency | Gender | |||
---|---|---|---|---|---|
Virginia | Other State | Men | Women | ||
Applicants | 6,402 | 864 (13.5%) | 5,538 (86.5%) | 2,926 (45.7%) | 3,470 (54.2%) |
Enrolled | 49 | 12 (24.5%) | 37 (75.5%) | 22 (44.9%) | 27 (55.1%) |
Acceptance Rate | 0.77% | 1.39% | 0.67% | 0.75% | 0.78% |
U.S. Medical Schools | 3.52% | 10.29% | 1.04% | 3.48% | 3.56% |
Virginia Medical Schools | 1.79% | 5.70% | 1.12% | 1.72% | 1.85% |
New Students and Total Enrollment For the academic year 2021-2022,
2021 | |
---|---|
Total Enrollment | 186 |
Men Students | 80 |
Women Students | 106 |
First-time Students | 49 |
Dean Lee Learman: Why I chose Virginia Tech Carilion School of Medicine
FAQ
Is Virginia Tech a good medical school?
Virginia Tech Carilion School of Medicine is ranked No. 1 in the nation for medical schools in 2023. 82 (tie) in Best Medical Schools: Research and No. 94-124 in Best Medical Schools: Primary Care. Schools are ranked based on how well they perform against a number of generally recognized indicators of excellence.
What is the easiest medical school to get into?
- University of North Dakota School of Medicine and Health Sciences.
- University of Massachusetts Medical School. …
- University of Missouri Kansas City School of Medicine. …
- University of Nevada Reno School of Medicine. …
- LSU Health Sciences Center Shreveport.
How do you get into Virginia Tech Carilion School of Medicine?
Consideration of Applicants The school receives over 4,000 AMCAS applications each year, but there are only 55 available class seats. For consideration for an invitation to submit a secondary application, candidates must have a competitive undergraduate GPA and a current MCAT with a combined score of 504 or higher.
What is the average GPA for medical school acceptance?
The average GPA for medical school was reported to be 3.0 by the Association of American Medical Colleges (AAMC). 60 across all applicants for the 2021-2022 application cycle. The average science GPA for applicants that year was 3. 49 and an average non-science GPA of 3. 74.