The full-time MBA program at the Vanderbilt Owen Graduate School of Business can be finished in two years. The college offers a flexible curriculum and a wide range of real-world projects for students. The Vanderbilt MBA attracts students who value a focused business education across a wide range of disciplines thanks to its close-knit faculty and numerous career-focused study options.
From The School The Vanderbilt MBA is designed for early career professionals who want to accelerate their career or switch career paths entirely. A complete Vanderbilt MBA application includes the following:
- a submitted online application,
- an official GMAT, GRE, or Executive Assessment (EA) score,
- academic transcripts,
- a letter of recommendation,
- a resume,
- video responses,
- short written statements, and
- an evaluative interview.
- To be considered for the Deans Scholars Program, submit an application by Round 2
- For first consideration for other merit-based scholarships, submit your application by Round 3
- We are unable to provide early decisions, and all decisions for each round will be published on the decision release date.
Application Deadlines
Round | Application Deadline | Decision Release Date | Deposit Deadline |
---|---|---|---|
1 | Oct. 11, 2022 | Dec. 16, 2022 | Jan. 19, 2023 |
2* | Jan. 9, 2022 | Mar. 24, 2023 | Apr. 18, 2023 |
3* | Mar. 31, 2023 | May 5, 2023 | May 19, 2023 |
4* | May 10, 2023 | Rolling Admission | Rolling Admission |
We anticipate your application will be complete on the application deadline date. Applicants who are missing checklist items two weeks after the deadline will be moved to the next round. *To ensure adequate time for visa processing, Round 3 is the final deadline for international applicants. When determining when to apply, consider the following:
Test ScoresGMAT (25th and 75th percentiles)670 – 720GPA03 – 65
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months | Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Consulting | 34% | $165,000 | $149,813 | $90,000 | $180,000 |
Finance / Accounting | 22% | $160,000 | $149,503 | $90,000 | $180,000 |
Marketing / Sales | 15% | $120,000 | $117,611 | $87,000 | $140,000 |
Other | 9% | $127,500 | $122,113 | $80,000 | $140,000 |
Operations / Logistics | 8% | $131,300 | $133,350 | $105,000 | $175,000 |
General Management | 8% | $132,600 | $136,836 | $130,000 | $150,000 |
Human Resources | 3% | $115,000 | $116,820 | $100,000 | $144,100 |
Information Technology | 1% |
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months | Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Consulting | 34% | $165,000 | $150,833 | $90,000 | $175,000 |
Financial Services | 20% | $160,000 | $153,407 | $92,000 | $180,000 |
Technology | 17% | $130,000 | $128,662 | $87,000 | $180,000 |
Pharmaceutical / Biotechnology / Healthcare | 13% | $130,000 | $125,868 | $80,000 | $150,000 |
Consumer Products | 9% | $115,000 | $115,273 | $105,000 | $125,000 |
Real Estate | 3% | $120,000 | $115,000 | $100,000 | $125,000 |
Manufacturing | 3% | $127,500 | $126,774 | $122,096 | $130,000 |
Other | 1% | ||||
Non-profit | 1% |
Prominent AlumniJeff OwenCEO, Dollar GeneralPaul JacobsonCFO & EVP, General MotorsAdena FriedmanPresident & CEO, NasdaqDavid ZinsnerCFO & EVP, Intel CorporationJosue Gomes de SilvaChairman & CEO, Coteminas (Brazil)
A Day with Vanderbilt MBA Student: Scholarship, Fees! Campus Tour
FAQ
Is Vanderbilt a good school for business?
2023 Rankings for Vanderbilt University (Owen) Vanderbilt University (Owen) is ranked No. 25 (tie) in Best Business Schools. Schools are ranked based on how well they perform against a number of generally recognized indicators of excellence.
How hard is it to get into Vanderbilt MBA?
As part of its MBA application, Vanderbilt University (Owen) requires an official GMAT, GRE, or Executive Assessment score or an authorized test waiver. The program requires one letter of recommendation. The average undergraduate GPA was 3 and the average GMAT score among those accepted last year was 690. 32.
What GMAT score do I need for Vanderbilt?
MBA CLASS OF 2024Academic StatisticsMedian Undergraduate GPA3. 34GMAT Average Score690GMAT Median Score700GMAT Range (middle 80%)650-730.
How much does an MBA cost at Vanderbilt?
Tuition