Duration: 2-3 Years | Courses: 68 | Faculty: 50 |
---|---|---|
Est. Applications: 794 | Acceptance Rate: 27% | Est. Class Size: 213 |
Submission navigation links for Pharm.D. School Directory
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of the Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | Thomas J. Long School of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Name | U of the Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banner : | Pacific-Pharmacy-PharmCAS-Header-2022-01.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | We encourage you to apply Early Action to receive an early response to your application. This is not the same as Early Decision and you are not required to accept our offer! The benefits for students to meet the September 1, 2022 Early Action deadline include the following: Given priority in the review of your application and selection of scholarships. Guaranteed interview for applicants who have a 2.8 cumulative GPA or higher. Receive decision within one week of the interview. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 3601 Pacific Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | Office of Pharmacy Admission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Stockton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 95211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | February 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Given priority after Early Action applications in the review of your application and selection of scholarships Guaranteed interview for applicants who have a 3.0 cumulative GPA or higher Receive decision within one week of the interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Trimester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Early assurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MS (Master of Science), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Students interested in a dual degree program must complete the PharmCAS application for PharmD and a graduate application for the Ph.d or MS program. For information on the graduate application process, please visit: https://grad.pacific.edu/admission/graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description | For over 65 years, University of the Pacific’s Thomas J. Long School of Pharmacy has been training pharmacists who are problem-solvers, innovators and leaders. As the first school of pharmacy in California to offer a three-year accelerated doctor of pharmacy program, you will gain the skill set and clinical experience that open doors to the many settings where pharmacists play a key role, from hospitals to pharmaceutical research and development. By working alongside seasoned professionals, you will get the hands-on experience you need to hone your clinical and patient-care skills. At Pacific, you will have the opportunity to work alongside our faculty members on cutting-edge research and present scholarly work at national and state meetings. Our faculty and staff are committed to your growth — academically, personally and professionally. We take the time to learn about you as an individual. You will have an unparalleled advantage with connections to a powerful and influential network of alumni across the country. We proudly leverage our alumni network by connecting you to experts in the industry. Our impressive alumni network will collaborate with you through mentoring, precepting, providing research opportunities and sharing expertise in the classroom. At Pacific you can find a community and home away from home. By choosing our doctor of pharmacy (PharmD) program, you will become part of our legacy of excellence and leadership. Pacific ranked in the top 10% nationally in postgraduate residencies for the American Society of Health-System Pharmacists Resident Matching Program. Our graduates have consistently had a higher first-time pass rate for the NAPLEX exam than the national average. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | August 15, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | Due to the COVID-19 situation, Pacific is accepting online courses for all prerequisites completed in spring 2020 through fall 2022. Pacific encourages students to enroll in courses physically at an institution if there is an option to do so. Courses must be completed with a letter grade, as pass/no pass or credit/no credit is not acceptable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Pre-requisites must be completed with a grade. P/NP grading options will not be accepted. Microeconomics will replace macroeconomics IF a student has a U.S. Bachelors Degree OR has completed a college level course in U.S. History or Sociology. Interpersonal communication or group dynamics WILL NOT substitute for the public speaking requirement. Students entering with a U.S. Bachelors Degree are not required to Complete General Education Humanities Courses: World Perspectives and Ethics and Artistic Process and Creation. One full year of general chemistry, organic chemistry, and general biology is required. This means if you are enrolled at a quarter school, you must take three quarters with lab in order to fulfill the requirement. The only exception to this is if the appropriate sequence at your school does not offer three courses. All students are required to have at least 28 semester units or 42 quarter units of liberal arts classes. https://pharmacy.pacific.edu/pharmacy/pharmd/prerequisites Transferable courses from your institution link: https://students.pulse.pacific.edu/x18775.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.pacific.edu/pharmacy/pharmd/prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | The supplemental questions are found in the “Program Materials” section in the PharmCAS application and will be submitted when you submit the PharmCAS application. Additional required documents can be uploaded in this section also. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Not Required or Considered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | We encourage students to work or volunteer in a pharmacy setting, but it is not a requirement for admission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | The two letters of support should be from those who can speak to your academic ability, communication skills, analytical skills, extra-curricular activities, work and/or volunteer experiences as well as personality characteristics. A recommendation from a professor or pharmacist is NOT required but highly recommended. In all cases, the PharmCAS rating form is required. If you submit more than the required two, we will take all recommendations into consideration. Be sure you have met our requirement before selecting additional recommenders! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Pacific only accepts evaluations performed by WES: www.wes.org. We require you to order the International Credential Advantage Package (ICAP) which will include an evaluation and verification of your international transcript. You may have this sent to PharmCAS and we will accept this for the review of your application. If admitted, you will be required to contact WES and designate Pacific so that we may obtain the official copy. Please be sure you select WES as the evaluation service, as receiving the incorrect evaluation may cause you to miss our deadline. For additional information, please go to: www.pacific.edu/pharmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | TOEFL or the IELTS exam is required for students who have enrolled in ESL classes within the last four (4) years. Students who have a U.S. Bachelors Degree and have lived in the U.S. at least six years are typically exempt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists in the U.S. or abroad? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Not sure at this time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institutions interview process: | Competitive students are invited to campus to interview with one faculty member and one currently enrolled PharmD student. There is also a writing sample that is required to be submitted at the interview. Students will be given a question and asked to write their opinion on the topic. Candidates will also be given a presentation of school organizations and activities, and a tour of the School of Pharmacy. Candidates will have ample time to speak to currently enrolled Pharmacy students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.pacific.edu/pharmacy/pharmd/deadlines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptees place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | A $500 deposit is required two weeks from the admission offer and an additional $500 deposit is due March 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2023-08-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Classes will begin late August. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
old_id | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 84 |
- 4th Final (enforced) application deadline
- Fall Academic Update Closes
- Cooperative Admissions Guidelines (CAG) Decision Deadline
My First Day of Pharmacy School! | Thomas J. Long, University of the Pacific
FAQ
Is University of the Pacific a good pharmacy school?
For postgraduate residencies, Pacific placed in the top 10 percent nationally according to the American Society of Health-System Pharmacists Resident Matching Program.
Which pharmacy school has the highest acceptance rate?
By acceptance rate, the easiest school is the University of Mississippi at 78%
What percentage of applicants get into pharmacy school?
The US’s overall acceptance rates for pharmacy schools have been rising in recent years. Right now, it%27s reached a record of 89% average acceptance rate across US pharmacy school programs
What is a good GPA for pharmacy?
Most pharmacy programs prefer a cumulative GPA of 3. 0 and frequently call for a minimum letter grade of “C” in the prerequisite courses. Take courses in pharmaceutical science if they are available, and do your best to succeed.