Acceptance rate & Admissions
Admissions Requirements | Secondary school certificate (bachillerato) and entrance examination |
---|---|
Academic Calendar | March to December (March – July; August-December) |
Enrollment | 262,932 |
Full time employee | 31,500 |
Student:staff ratio | 8:1 |
University of Buenos Aires majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 323 | 1781 |
1992 | 295 | 1890 |
1993 | 362 | 2153 |
1994 | 440 | 2500 |
1995 | 500 | 2914 |
1996 | 591 | 3444 |
1997 | 710 | 4740 |
1998 | 725 | 5866 |
1999 | 754 | 7400 |
2000 | 948 | 9539 |
2001 | 963 | 10910 |
2002 | 1064 | 13443 |
2003 | 1101 | 15958 |
2004 | 1342 | 17431 |
2005 | 1428 | 22206 |
2006 | 1672 | 26636 |
2007 | 1802 | 30497 |
2008 | 2025 | 36385 |
2009 | 2286 | 42921 |
2010 | 2340 | 47421 |
2011 | 2756 | 57265 |
2012 | 3025 | 65546 |
2013 | 3333 | 70722 |
2014 | 3382 | 73970 |
2015 | 3733 | 78190 |
2016 | 3545 | 78295 |
2017 | 3644 | 81896 |
2018 | 3595 | 83577 |
2019 | 3620 | 93651 |
2020 | 4085 | 110030 |
2021 | 3513 | 126680 |
Undergraduate | Graduate | |
---|---|---|
Local students | $500 | $500 |
International students | $500 | $500 |
Programs | Associates degree | Bachelors | Masters | Doctoral |
---|---|---|---|---|
Design | Arts | Humanities | – | + | – | – |
Business | Politics | Social Sciences | – | + | – | – |
Languages | Culture | Linguistics | – | + | – | – |
Nursing | Health | Pharmacy | Medicine | – | + | – | – |
Engineering | IT | – | + | – | – |
Maths | Natural Sciences | – | + | – | – |
Licenciatura | Architecture, Biochemistry, Dentistry, Design, Economics, Engineering, Health Sciences, Law, Management, Medicine, Natural Sciences, Occupational Therapy, Pharmacy, Philosophy, Psychology, Social Sciences, Town Planning, Veterinary Science |
---|---|
Especialización | Administrative Law, Agricultural Business, Agricultural Engineering, Agriculture, American Studies, Archaeology, Architectural and Environmental Design, Architecture, Biochemistry, Biotechnology, Business Administration, Clinical Psychology, Computer Science, Constitutional Law, Construction Engineering, Cosmetology, Dentistry, Design, Economics, Education, Educational Technology, Engineering, Environmental Management, European Studies, Finance, Industrial and Organizational Psychology, Information Technology, International Business, Justice Administration, Landscape Architecture, Law, Management, Marketing, Medicine, Museum Studies, Nuclear Engineering, Nutrition, Occupational Therapy, Oral Pathology, Orthodontics, Periodontics, Petroleum and Gas Engineering, Pharmacy, Physical Therapy, Political Sciences, Psychology, Public Health, Road Engineering, Rural Studies, Social and Community Services, Social Problems, Social Sciences, Telecommunications Engineering, Town Planning, Translation and Interpretation |
Maestría | Administration, Administrative Law, Agricultural Business, Agriculture, Animal Husbandry, Architecture, Biomedicine, Biotechnology, Commercial Law, Communication Studies, Crop Production, Cultural Studies, Dentistry, Design, Educational Psychology, Engineering, Environmental Studies, Finance, Food Technology, Government, Health Administration, Human Resources, Human Rights, Industrial Management, Information Technology, International Business, International Law, Journalism, Latin American Studies, Law, Management, Mathematics, Medicine, Meteorology, Molecular Biology, Natural Resources, Natural Sciences, Pathology, Periodontics, Political Sciences, Psychoanalysis, Psychology, Public Administration, Public Health, Public Law, Regional Planning, Social and Preventive Medicine, Social Problems, Social Psychology, Social Sciences, Statistics, Tourism, Town Planning, Urban Studies, Water Science |
Doctorado | Agronomy, Analytical Chemistry, Anthropology, Archaeology, Architecture, Art History, Biochemistry, Biology, Chemistry, Classical Languages, Computer Science, Dentistry, Design, Economics, Educational Sciences, Engineering, Gender Studies, Geography, Health Sciences, History, Industrial Chemistry, Inorganic Chemistry, Law, Library Science, Linguistics, Literature, Marine Science and Oceanography, Mathematics, Medicine, Paleontology, Pharmacy, Philosophy, Physical Chemistry, Physics, Psychology, Social Sciences, Surgery, Town Planning, Veterinary Science |
University of Buenos Aires alumni
- Ernesto “Che” Guevara was an Argentine Marxist revolutionary, physician, writer, guerrilla leader, diplomat, and military theorist. He was born in Argentina in 1928 and lived there until his death at the age of 39. Che Guevara attended the University of Buenos Aires from 1948 to 1953 and studied medicine. His stylized face has evolved into a commonplace countercultural symbol of rebellion and a global emblem in popular culture. He was a key figure in the Cuban Revolution.
- Francis Born in Argentina Years 1936-. Occupations Latin Catholic priestchemistwritertheologian Bio Pope Francis has been the head of the Catholic Church and the sovereign of the Vatican City State since 2013 (age 87). He attended the University of Buenos Aires and earned a master’s degree in chemistry. Since Gregory III, a Syrian who ruled in the eighth century, Francis is the first pope to belong to the Society of Jesus, the first from the Americas, the first from the Southern Hemisphere, and the first pope from outside of Europe.
- Alberto Fernández Born in Argentina Years 1959-. (64 years old) Professions lawyer, university professor, politician, and president of Argentina since 2019 Alberto ngel Fernández is an Argentine politician, lawyer, and professor.
- Ral Ricardo Alfonsn was an Argentine lawyer and statesman who served as President of Argentina from 10 December 1983 to 8 July 1989. He was born in Argentina and lived from 1927 to 2009 (at the age of 82). After more than seven years of military dictatorship, he was the country’s first democratically elected president, earning him the title of “father of modern democracy in Argentina.” His political philosophy was known as “Alfonsinism,” and he identified as both a radical and a social democrat. He led the Radical Civic Union from 1983 to 1991, 1993 to 1995, and 1999 to 2001.
Alternative names | UBA Universidad de Buenos Aires |
---|---|
Founded | 1821 |
Accreditation | Ministry of Education, Culture, Science and Technology. National Commission for University Evaluation and Accreditation (CONEAU) |
Motto | Argentum virtus robur et studium Argentine Virtue is Strength and Study |
Academic structure | Faculty of Agronomy Faculty of Architecture, Design and Urbanism School of Economics Faculty of Exact and Natural Sciences Faculty of Social Sciences Faculty of Veterinary Sciences Faculty of Law Faculty of Pharmacy and Biochemistry Faculty of Philosophy and Letters Faculty of Engineering Faculty of Medicine Faculty of Dentistry Faculty of Psychology |
Affiliations and memberships | International Forum of Public Universities (IFPU) |
Address | Viamonte 430/444 y Reconquista 694 Buenos Aires, City of Buenos Aires, C1053 Argentina |
---|---|
City population | 3,064,000 |
Phone | +54 (11) 4510 1100 |
Fax | +54 (11) 4511 8105 |
University of Buenos Aires in Social Media
Same level universities in Argentina
EduRank. A ranking of 14,131 universities from 183 countries using independent metrics is available at org. To rank universities across 246 research topics, we use a proprietary database with an index of 44,909,300 scientific publications and 1,237,541,960 citations. We include non-academic prominence and alumni popularity indicators in the overall rankings. Always check official university websites for the latest enrollment information.
MY FIRST WEEK AT UNIVERSITY | Moving to Buenos Aires for Final Year Vlog ✨
FAQ
Is the University of Buenos Aires a good university?
University of Buenos Aires Rankings University of Buenos Aires is ranked #426 in Best Global Universities. Schools are ranked based on how well they perform against a number of generally recognized indicators of excellence. Read more about how we rank schools.
Is the University of Buenos Aires free?
Both Argentine citizens and foreigners are eligible for free undergraduate education at the University of Buenos Aires.
How much does it cost to attend the University of Buenos Aires?
University of Buenos Aires has a quarter based system. Bachelor’s degree programs at UBA are reasonably priced, costing less than $1,000 per year. Infrastructure of UBA. Ranking133 1World ranking133Bachelor (foreigners)1,000 USD/year. Master (foreigners)1,000 USD/year. Living expenses$476 -925 USD/month.
Does University of Buenos Aires teach in English?
Argentina’s official language, Spanish, is used to instruct students in Buenos Aires. Although some courses are taught in English, foreign students are strongly encouraged to learn Spanish.