Duration: 4 Years | Courses: 120 | Faculty: 49 |
---|---|---|
Est. Applications: 588 | Acceptance Rate: 11% | Est. Class Size: 66 |
Submission navigation links for Pharm.D. School Directory
Active | Yes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | University of California (UC) San Diego | ||||||||||||||||||||||||||||||||||||||||
College or School Name | Skaggs School of Pharmacy and Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||
Short Name | U of California, San Diego | ||||||||||||||||||||||||||||||||||||||||
Banner : | University of California San Diego Skaggs School of Pharmacy.jpg | ||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | Our deadline for Early Submissions is August 31st, 2022 Our deadline for Regular Cycle is December 1st, 2022 | ||||||||||||||||||||||||||||||||||||||||
Street 1 | UC San Diego Skaggs School of Pharmacy and Pharmaceutical Sciences | ||||||||||||||||||||||||||||||||||||||||
Street 2 | 9500 Gilman Drive | ||||||||||||||||||||||||||||||||||||||||
Street 3 | Mail Code 0657 | ||||||||||||||||||||||||||||||||||||||||
City | La Jolla | ||||||||||||||||||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||||||||||||||||||
Zip | 92093 | ||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||
Program Location: | California | ||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||
Institutional Website: |
|
||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | December 1, 2022 | ||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | Our deadline for Early Submissions is August 31st, 2022 Our deadline for Regular Cycle is December 1st, 2022 | ||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | |||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | Yes | ||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Quarter (3 terms per academic year) | ||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 4 | ||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Required | ||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Affiliation or articulation agreement with undergraduate institution(s) | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 71 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 65 | ||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 70 | ||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 5 | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MPH (Public Health), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Dual Pharm.D./ Ph.D. Program Information for Prospective Students The program is a unique joint effort between the Skaggs School of Pharmacy and Pharmaceutical Sciences and the Biomedical Sciences and Graduate Program on the UC San Diego Health Sciences Campus with emphasis on Pharmaceutical Sciences and Drug Development. For more information, please visit our website: https://pharmacy.ucsd.edu/degree-programs/dual-pharmd-phd-program | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Program Description | The curriculum prepares students to be leaders in the profession of pharmacy and provides the tools to effectively practice in a variety of existing and potential roles in academia, hospitals, clinics, long-term facilities, home care, government, health policy, the pharmaceutical industry and innovative community practice settings. The emerging fields of pharmacogenomics and bioinformatics will have a profound influence on the future practice of pharmacy and graduates will be in an excellent position to bring these advances to the patient care setting. Essential to the ability to self-educate oneself as the profession undergoes tremendous change in the future is a strong understanding of the basic biomedical and pharmaceutical sciences. The curriculum is designed with the basic philosophy that all health science students, both medical and pharmacy, require a common base in the biomedical sciences. To this end, pharmacy students take courses in the basic biomedical sciences with the medical students in the second year of the curriculum. https://pharmacy.ucsd.edu/degree-programs/doctor-pharmacy-curriculum | ||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 3.00 | ||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Minimum science GPA of 2.80 | ||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 120 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 30 | ||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 180 | ||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 45 | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | https://pharmacy.ucsd.edu/admissions/admissions-requirements | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | Prior to matriculation | ||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | We would prefer in-person courses if they are offered. If in-person courses are not offered please contact our office and we will work with you 1:1. Our email address is [email protected]. | ||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | Please contact our office if you have any questions regarding prerequisite grading: [email protected]. | ||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | Prior to matriculation into the UC San Diego Skaggs School of Pharmacy and Pharmaceutical Sciences, all accepted applicants must have completed the requirements for the bachelors degree (B.S. or B.A.). Applicants who have not earned a degree or who will not have earned one prior to the start of classes in the Fall will not be considered. Students currently enrolled in a community college must transfer to a four-year college or university so as to complete the requirements for the bachelors degree. (Exception to this requirement are for students completing our BS/PharmD students) Applicants who have earned a degree from a school outside of the United States must have completed at least one year of full-time study at a four-year college or university in the United States prior to application. A four-year college or university is one that is accredited to award bachelor’s degrees. Enrollment in a community college does not satisfy this requirement. https://pharmacy.ucsd.edu/admissions/admissions-requirements | ||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.ucsd.edu/admissions/admissions-requirements | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | Yes, a processing fee of $100 | ||||||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | https://pharmacy-app-fee.eventbrite.com | ||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | There is NO supplemental application. There is a processing fee of $100 for our school of pharmacy. Please use the following link to pay the processing fee: https://pharmacy-app-fee.eventbrite.com. In addition to submitting PharmCAS fee, the processing fee must be paid for your application to be complete. ***Note: Application Processing Fee Waivers are available. To learn more about the eligibility requirements for our fee waiver, please contact our Office of Admissions at: [email protected]. Please contact PharmCAS directly for their fee waiver. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Not Required or Considered | ||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | |||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | Pharmacy experience in a patient care setting and/or pharmacy insight (where you shadow and interview pharmacists practicing in various fields) will make you a more competitive applicant. If you are unable to obtain pharmacy experience or insight then we highly recommend healthcare experience. Check out Dr. Atayee, our Associate Dean of Admissions and Outreach, talking about our holistic review for admissions: https://youtu.be/01f9ZwR1Sys. | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Three (3) | ||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Not Accepted | ||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Conditionally accepted | ||||||||||||||||||||||||||||||||||||||||
If youve selected “Conditionally Accepted,” please post the criteria you require and all necessary information for the applicants. | Committee letters of recommendations can be accepted as long as applicant has one additional individual letter from someone who is not part of the committee letter. Committee letters must contain 2 or more member’s co-signing the letter. | ||||||||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Applicants must submit a minimum of three letters of recommendation. (https://pharmacy.ucsd.edu/admissions/admissions-requirements) Letter writers that will be accepted include, but are not limited to, the following: professors, employers/supervisors, pharmacists, other healthcare professionals, mentors, or academic advisors. Letter writers that will not be accepted include clergy, family members, friends, or politicians. If an applicant chooses to include an evaluator from this list, they will still require a minimum of 3 additional evaluations from accepted letter writers. Additional signatures will be required if applicants receive a letter from: Teacher’s Assistants (TA) – must be co-signed by the Professor directing the course Pharmacy Technicians – must be co-signed by a Pharmacist at the same pharmacy Post-Doctoral Students – must be co-signed by the Principal Investigator (PI) | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | Information concerning residency requirements for tuition purposes can be found on the UC San Diego Registrars Office website: https://students.ucsd.edu/finances/fees/residence/about.html | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | No | ||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send an original foreign transcript directly to the school | ||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | UC San Diego requires applicants to send an original foreign transcript directly to the school with a copy of their WES evaluation Home – World Education Services (wes.org). All credentials are due by August 31 of each cycle. See the School website for specific information. https://pharmacy.ucsd.edu/admissions/admissions-requirements. Please contact our office of admissions for any specific questions: [email protected] DACA (Deferred Action for Childhood Arrivals). Applicants that are “DACA approved” with AB 540 eligibility re: California residency (AB 540 nonresident tuition exemption) will be considered. | ||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | |||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists in the U.S. or abroad? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes, but only on a case-by-case basis | ||||||||||||||||||||||||||||||||||||||||
Briefly describe your institutions interview process: | -Our early submission interviews on October 7, 2022 will be offered virtually to all applicants. -For our regular interviews (January 13, 14, 21 2023), we hope to offer hybrid interview process. For most applicants we will hold in-person interviews. A limited number of applicants can apply to have online/virtual interviews based on a set criteria. -In both in-person and virtual setting, applicants will be interviewed by two interviewers. | ||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | https://pharmacy.ucsd.edu/ | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptees place in the class? | No | ||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2022-09-19 | ||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Please review the health, computer, CPR, technical standards, criminal background check and transportation requirements for all of our incoming students on our website: https://pharmacy.ucsd.edu/admissions/admissions-requirements | ||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||
old_id | 468 | ||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 451 | ||||||||||||||||||||||||||||||||||||||||
SIDS | 62 |
- 4th Final (enforced) application deadline
- Fall Academic Update Closes
- Cooperative Admissions Guidelines (CAG) Decision Deadline
The HARDEST Part of PHARMACY SCHOOL
FAQ
What percentage of applicants get into pharmacy school?
The US’s overall acceptance rates for pharmacy schools have been rising in recent years. Right now, it%27s reached a record of 89% average acceptance rate across US pharmacy school programs
How do I get into UCSD pharmacy school?
A minimum overall grade point average (GPA) of 3. 0 along with an overall science GPA of 2. 8 is required to apply. Entrance examinations such as the P. C. A. T. or G. R. E. are not required or considered in the admissions review process.
Which pharmacy school has the highest acceptance rate?
By acceptance rate, the easiest school is the University of Mississippi at 78%
What is a good GPA to get into pharmacy school?
Most pharmacy programs prefer a cumulative GPA of 3. 0 and frequently call for a minimum letter grade of “C” in the prerequisite courses. Take courses in pharmaceutical science if they are available, and do your best to succeed.