Total | Men | |
---|---|---|
Acceptance Rate | 30% | 30% |
Applicants | 97,938 | 44,729 |
Admissions | 29,301 | 13,232 |
Freshmen enrolled full time | 5,742 | 2,617 |
Acceptance Rate 107,952 Applied 31,239 Accepted 29,449 Enrolled 29%
Admission Requirements | |
---|---|
Required | Transcript of high school record Essay |
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | November 30th | March 31st | |
Out of state Fall freshmen | November 30th | January 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition 11,928 In-state 42,954 Out-of-state 11,928 In-district
Hispanic/Latino | 25.83% |
---|---|
Black or African American | 2.11% |
White or Caucasian | 13.3% |
American Indian or Alaska Native | 0.09% |
Asian | 36.97% |
Native Hawaiian or Pacific Islander | 0.19% |
Two or more races | 5.04% |
Other | 1.27% |
Gender Male (45.4%) Female (56%)
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options | Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 42% |
Student Activities Student-run campus newspaper
24-hour patrols by trained officers
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | No |
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Fencing | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | No |
Faculty 1,718 Total Faculty 18:1 Student-Faculty Ratio Full-time – 1,371 Part-time – 347 Male – 947 Female – 771
- Home
- Colleges
- Search Results
- University of California, Irvine
my *realistic* high school stats | how i got into Pepperdine, UCI, UCSB (ECs + tips)
FAQ
Is UCI or UCLA harder to get into?
If you’re only considering acceptance rates, UCLA is more difficult to get into than which school. However, each college seeks to enroll a diverse group of freshmen with a range of skills, backgrounds, etc.
Is getting into UC Irvine hard?
The acceptance rate at UC Irvine is 28. 8%. For every 100 applicants, 29 are admitted. This means the school is very selective. You have a good chance of being admitted if you meet UC Irvine’s requirements for GPA, SAT/ACT scores, and other application requirements.
What GPA is required for UCI?
GPA Requirement You must receive a 3. 0 GPA (3. a grade of C or better in each of the 15 required “A-G” subject courses with a minimum GPA of 3.0 (or 4. for non-California residents).
Is UCI a top 10 school?
The University of California, Irvine was established in 1965 and is one of the top 10 public universities in the country. It is a member of the esteemed Association of American Universities. S. News & World Report.