Acceptance Rate 2,851 Applied 1,859 Accepted 4,255 Enrolled 65%
Admission Requirements | |
---|---|
Required | Transcript of high school record Essay 2 recommendations |
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 1st | Not reported | |
Early decision plan | January 31st | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition 5,108 In-province 6,130 Out-of-province
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options | Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 45% |
Student Activities Student-run campus newspaper
24-hour patrols by trained officers
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | |||
Cheerleading | No | No | No |
Crew | No | No | |
Cross-country Running | No | ||
Equestrian Sports | No | No | No |
Field Hockey | No | No | No |
Football | |||
Golf | No | No | |
Ice Hockey | |||
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | No | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No |
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Field Hockey | No | No | |
Football | No | No | |
Golf | No | No | |
Ice Hockey | |||
Lacrosse | No | No | No |
Racquetball | No | No | |
Rugby | No | ||
Soccer | |||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | No | ||
Ultimate Frisbee | No | No | |
Volleyball | |||
Water Polo | No | No |
Faculty 318 Total Faculty 13:1 Student-Faculty Ratio Full-time – 251 Part-time – 67 Male – 144 Female – 107
- Home
- Colleges
- Search Results
- St. Francis Xavier University
St Francis Xavier University Admission and Scholarships 2022
FAQ
Is St Francis Xavier University good?
Incoming freshmen must have a GPA of 3. 5 or higher, 1,200 on the SAT’s verbal and math sections, or 26 on the ACT A 3.0 GPA is required for current USF students and transfers. 5 or greater.
What GPA do you need to get into university of Saint Francis?
Cumulative GPA range of 3. 06 – 4. 0. Science GPA range of 2. 94 – 4. 0. Average Cumulative GPA -3. 65. Average Science GPA -3. 54.
What is the GPA requirement at Xavier?
It is the location of the well-known Coady International Institute, a center of excellence for leadership training and community-based development. StFX established Canada’s first Service Learning program in 1996, and it continues to be a pioneer in experiential learning.