GPA | 3.74 |
---|---|
Interview Rate(s) | 33.0% in-state| 5.7% out-state |
Acceptance Rate | 75.4% |
Percent of Entering Class In State | 7.6% |
Tuition | $41,664 in-state | $63,424 out-state |
2023 Rutgers New Jersey Medical School Tuition & Fees
New Jersey Residents | Out-of-State | |
---|---|---|
Rutgers New Jersey Medical School Tuition & Fees | $46,806 | $70,696 |
U.S. Public Medical School Average | $38,176 | $60,181 |
New Jersey Public Medical School Average | $45,826 | $70,069 |
Living Costs | $22,810 | |
Miscellaneous expenses | $7,380 | |
Books & Supplies | $1,117 | |
Undergraduate Program | $15,804 | $33,005 |
Graduate Program | $20,495 | $33,215 |
4-Yeras MD Program Total Costs The tuition for MD program varies by medical years depending on mandatory fees and required course works. The estimated COA (cost of attendance) for the standard four(4) years MD program at Rutgers New Jersey Medical School is $315,377 for New Jersey residents and $414,306 out-of-state students based on the current tuition rate. The COA includes the costs for tuition & fees, room & board, transportation, books & supplies, and other personal miscellaneous expenses. The next table summarizes medical school costs for four(4) years by year and cost item.
Year 1 | Year 2 | Year 3 | Year 4 | 4 Years Estimation | |
---|---|---|---|---|---|
Tuition & Fees | |||||
New Jersey Residents | $46,806 | $45,840 | $46,219 | $42,260 | $181,125 |
Out-of-State | $70,696 | $69,730 | $70,972 | $68,656 | $280,054 |
Room & Board / transportation | $22,810 | $20,529 | $27,372 | $27,372 | $98,083 |
Books & Supplies | $1,117 | $1,117 | $1,117 | $1,084 | $4,435 |
Miscellaneous Expenses | $7,380 | $6,642 | $8,856 | $8,856 | $31,734 |
COA | |||||
New Jersey Residents | $78,113 | $74,128 | $83,564 | $79,572 | $315,377 |
Out-of-State | $102,003 | $98,018 | $108,317 | $105,968 | $414,306 |
MCAT & GPA Scores
2022 | |
---|---|
MCAT – Rutgers New Jersey Medical School | 514 |
U.S. Medical Schools | 512 |
New Jersey Medical Schools | 513 |
GPA – Rutgers New Jersey Medical School | 3.68 |
U.S. Medical Schools | 3.73 |
New Jersey Medical Schools | 3.72 |
Acceptance Rate & Yield
Total | Residency | Gender | |||
---|---|---|---|---|---|
New Jersey | Other State | Men | Women | ||
Applicants | 6,728 | 1,749 (26.0%) | 4,979 (74.0%) | 2,832 (42.1%) | 3,896 (57.9%) |
Enrolled | 178 | 147 (82.6%) | 31 (17.4%) | 88 (49.4%) | 90 (50.6%) |
Acceptance Rate | 2.65% | 8.41% | 0.62% | 3.10% | 2.31% |
U.S. Medical Schools | 3.52% | 10.29% | 1.04% | 3.48% | 3.56% |
New Jersey Medical Schools | 2.42% | 7.38% | 0.82% | 2.75% | 2.18% |
New Students and Total Enrollment For the academic year 2021-2022,
2021 | |
---|---|
Total Enrollment | 759 |
Men Students | 381 |
Women Students | 378 |
First-time Students | 178 |
My Path to Medicine & the Journey to Medical School
FAQ
Is it hard to get into Rutgers medical school?
The Rutgers New Jersey Medical School acceptance rate is 6. 6% and has been as high as 8% in recent years
What GPA do you need to get into Rutgers medical school?
Students who meet the following requirements can apply: They must have finished four semesters of college (60 credits minimum); they must have a minimum cumulative and science GPA of 3. 5.
Is Rutgers a good medical school?
Rutgers New Jersey Medical School in Newark is ranked No. 1 in the country for 2023 74 (tie) in Best Medical Schools: Research and No. 94-124 in Best Medical Schools: Primary Care. Schools are ranked based on how well they perform against a number of generally recognized indicators of excellence.
What is the easiest medical school to get into?
- University of North Dakota School of Medicine and Health Sciences.
- University of Massachusetts Medical School. …
- University of Missouri Kansas City School of Medicine. …
- University of Nevada Reno School of Medicine. …
- LSU Health Sciences Center Shreveport.