Through the training of current and future generations of healthcare professionals, research, and patient care, Roseman University of Health Sciences seeks to improve the health and wellness of the United States and the world at large.
We’ll cover everything you need to know about Roseman University in this article, including its acceptance rate, admission standards, tuition costs, available financial aid, and much more. Enjoy your read!.
By training current and future generations of health professionals, conducting research, and offering patient care, Roseman University of Health Sciences improves the health and wellness of the communities we serve.
Students from Roseman University end up being a great fit for the healthcare workforce thanks to a learning model that emphasizes passion and commitment, innovation, excellence, and empowerment.
Duration: 3-4 Years | Courses: 60 | Faculty: 58 |
---|---|---|
Est. Applications: 625 | Acceptance Rate: 37% | Est. Class Size: 230 |
Submission navigation links for Pharm.D. School Directory
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Roseman University of Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||
College or School Name | College of Pharmacy | ||||||||||||||||||||||||||||||||||||||||||||||
Short Name | Roseman U Hlth Sci | ||||||||||||||||||||||||||||||||||||||||||||||
Banner : | COP_PharmCas_Final.jpg | ||||||||||||||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | October 3, 2022 – Priority Application Deadline Priority Deadline Benefits: (1.) Priority consideration for $10,000 Hero Scholarships (2.) Waived Supplemental Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||
Street 1 | 11 Sunset Way | ||||||||||||||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||||||||||||||
City | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||
State | Nevada | ||||||||||||||||||||||||||||||||||||||||||||||
Zip | 89014 | ||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||
Program Location: | Nevada | ||||||||||||||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||||||||||||||
Institutional Website: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | February 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | October 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
Describe any requirements or incentives for applicants who apply by the priority deadline. | Priority Deadline Benefits: (1.) Priority consideration for $10,000 Hero Scholarships (2.) Waived Supplemental Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | Henderson, Nevada, South Jordan, Utah | ||||||||||||||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Is your institution public or private? | Private | ||||||||||||||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Academic Term Type: | Block | ||||||||||||||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Preferred | ||||||||||||||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Affiliation or articulation agreement with undergraduate institution(s) | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 187 | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 245 | ||||||||||||||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | Through the Fast-Track BS/PharmD program with Nevada State College (NSC) students enrolled in the BS in Biology program who complete three years of study at NSC will have the opportunity to combine the fourth year of their BS and first year of Roseman University College of Pharmacys accelerated three-year PharmD curriculum, effectively eliminating one year of study as they pursue both their BS and PharmD degrees. | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Program Description | Roseman University of Health Sciences College of Pharmacy is a private, non-profit institution that was founded in 1999. The College is fully accredited by ACPE. We have campuses located in Henderson, NV and South Jordan, UT. The College offers a three year Doctor of Pharmacy (PharmD) program degree. Our block curriculum allows you to focus on one core subject at a time. We are proud of our student-centered, collaborative learning environment. We offer early IPPE experiences starting the beginning of the P1 year and we have outstanding clinical practice sites to develop your professional knowledge and skills. Our curriculum is designed to prepare students to become highly competent, caring, ethical pharmacists who are leaders within the profession and are dedicated to the provision of patient-centered care. Upon graduation, you will be ready to enter practice in your chosen area, whether that is community or hospital pharmacy, a specialty pharmacy practice, or to continue your pharmacy education by pursuing post-graduate opportunities. For more information, please visit http://pharmacy.roseman.edu. | ||||||||||||||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | Overall GPA of 2.8 or greater is preferred | ||||||||||||||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | To be eligible to apply, 5 out of the 8 math/science courses must be completed. All 10 course prerequisites must be completed prior to August 1, 2023. | ||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | * If completing the Chemistry Series via Quarter system. General Chemistry III with Lab and Organic Chemistry III with Lab are required. Receive a grade of “C” (or its equivalent) or better in all science and math prerequisite courses and a grade of “B” or better in English Composition/Writing and Speech/Communications. Biochemistry and/or Molecular Biology are not required prerequisites, but are strongly recommended Please visit our Roseman University College of Pharmacy Admissions Page for additional details – http://pharmacy.roseman.edu/admissions/requirements-prerequisites/ | ||||||||||||||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | https://pharmacy.roseman.edu/admissions/requirements-prerequisites/ | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Link to Supplemental Instructions: | https://pharmacy.roseman.edu/admissions/apply/ | ||||||||||||||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
If yes, please enter the dollar amount: | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Link to supplemental fee form or instructions: | https://pharmacy.roseman.edu/admissions/apply/ | ||||||||||||||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | Ready to Apply? Step 1 – Submit a PharmCAS Application Step 2 – Submit a Roseman University Supplemental Application and payment You will need your PharmCAS ID number in order to submit your Roseman Supplemental Application | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Optional | ||||||||||||||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||||||||||||||
Additional PCAT information: | PCAT is no longer required. However, PCAT scores will be considered if submitted. Select PharmCAS Code 104 to report PCAT scores directly to PharmCAS. | ||||||||||||||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | No | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | No | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | No Answer | ||||||||||||||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | No answer | ||||||||||||||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | Letters of recommendation are not required, however, they are highly recommended to increase the overall competitiveness of your application. | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | |||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa | ||||||||||||||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | Roseman University requires Foreign Transcripts evaluated by World Education Services (WES) and submitted directly to PharmCAS. Do not send Foreign Transcripts/Evaluations directly to Roseman. All accepted applicants must have a valid US Social Security number prior to enrollment. A valid US Social Security number is required for rotation placement. | ||||||||||||||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | |||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists in the U.S. or abroad? | No | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Briefly describe your institutions interview process: | Applicants that meet the minimum criteria will have their file evaluated. The most competitive applicants will be invited for an interview. Candidates are interviewed by one faculty member and one pharmacy student. The panel assesses the candidates abilities in communication skills, leadership, motivation, and professionalism. | ||||||||||||||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | |||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptees place in the class? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | The $1,000 seating deposit will be split into two payments. 1st Payment of $200.00 is due within 2 weeks from the date of your offer letter 2nd Payment of $800.00 is due on or before March 1, 2023 For offers of acceptance extended after March 1, the full deposit of $1,000 is due within 2 weeks from the date of your offer letter. | ||||||||||||||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2023-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | Mandatory Orientation Week is August 14th-18th, 2023. The first day of class is Monday, August 21st, 2023. | ||||||||||||||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | No | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||||||||||||||
old_id | 1743 | ||||||||||||||||||||||||||||||||||||||||||||||
AACP Institution Number | 3850 | ||||||||||||||||||||||||||||||||||||||||||||||
SIDS | 107 |
- 4th Final (enforced) application deadline
- Fall Academic Update Closes
- Cooperative Admissions Guidelines (CAG) Decision Deadline
Pharmacy School at Roseman University
FAQ
What percentage of applicants get into pharmacy school?
The US’s overall acceptance rates for pharmacy schools have been rising in recent years. Right now, it’s reached a record of 89% average acceptance rate across US pharmacy school programs
How competitive is Roseman University?
Roseman University of Health Sciences’s average GPA is 3. 15. Roseman University of Health Sciences does require GPA. Roseman University of Health Sciences is currently selective.
How much is Roseman Pharmacy School?
Program TuitionDoctor of Pharmacy (NV and UT) $58 540Doctor of Dental Medicine (UT) $81 844AEODO Resident $82 836 General University Fees Academic Year 2022 – 2023
Does Roseman require PCAT?
The College of Pharmacy no longer requires the PCAT for admission. PCAT scores are accepted and taken into consideration for candidates who submit them. There is no requirement for letters of recommendation, but they are strongly advised.