Acceptance rate & Admissions
Acceptance Rate | 64% |
---|---|
Admissions Requirements | Secondary school certificate |
Academic Calendar | October to June (October – January; February-June). Also Summer Courses (July-August) |
Enrollment | 5,500 |
Full time employee | 250 |
Student:staff ratio | 22:1 |
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1998 | 6 | 2 |
1999 | 2 | 5 |
2000 | 2 | 2 |
2001 | 5 | 9 |
2002 | 5 | 11 |
2003 | 6 | 26 |
2004 | 9 | 12 |
2005 | 9 | 16 |
2006 | 5 | 29 |
2007 | 11 | 33 |
2008 | 17 | 39 |
2009 | 39 | 79 |
2010 | 41 | 130 |
2011 | 36 | 192 |
2012 | 24 | 221 |
2013 | 34 | 306 |
2014 | 35 | 381 |
2015 | 45 | 517 |
2016 | 40 | 484 |
2017 | 45 | 598 |
2018 | 73 | 631 |
2019 | 86 | 948 |
2020 | 110 | 1120 |
2021 | 107 | 1576 |
Local studetns | 50-75 per credit hour (JOD) |
---|
Philadelphia University has financial aid programs.
Programs | Associates degree | Bachelors | Masters | Doctoral |
---|---|---|---|---|
Design | Arts | Humanities | – | – | – | – |
Business | Politics | Social Sciences | – | – | – | – |
Languages | Culture | Linguistics | – | – | – | – |
Nursing | Health | Pharmacy | Medicine | – | – | – | – |
Engineering | IT | – | + | – | – |
Maths | Natural Sciences | – | – | – | – |
Bachelors Degree | Accountancy, Arabic, Architecture, Banking, Biotechnology, Business Administration, Business Computing, Civil Engineering, Computer Engineering, Computer Science, Development Studies, Electrical Engineering, Electronic Engineering, English, Finance, Genetics, Graphic Design, Hotel Management, Interior Design, Law, Marketing, Mathematics, Mechanical Engineering, Nursing, Pharmacy, Psychology, Software Engineering, Telecommunications Engineering, Tourism |
---|---|
Masters Degree | Arabic, Business Administration, Computer Science, English, Literature, Mechanical Engineering, Nursing, Pharmacy |
Alternative names | PU جامعة فيلادلفيا |
---|---|
Founded | 1989 |
Accreditation | Ministry of Higher Education and Scientific Research |
Motto | The Way To The Future |
Colors | blue, white |
Academic structure | Faculty of Arts Faculty of Science Faculty of Business Faculty of Law Faculty of Pharmacy Faculty of Engineering and Technology Faculty of Information Technology Faculty of Nursing |
Affiliations and memberships | Association of Arab Universities (AArU) International Association of Universities (IAU) |
Address | Jerash Road, Philadelphia University PO Box 1 Amman, Amman, 19392 Jordan |
---|---|
City population | 4,008,000 |
Phone | +962 (6) 479 9000 |
Fax | +962 (6) 479 9040 |
Philadelphia University in Social Media
Closely ranked universities in Jordan
EduRank. A ranking of 14,131 universities from 183 countries using independent metrics is available at org. To rank universities across 246 research topics, we use a proprietary database with an index of 44,909,300 scientific publications and 1,237,541,960 citations. We include non-academic prominence and alumni popularity indicators in the overall rankings. Always check official university websites for the latest enrollment information.
The Impact of PhilaU Scholarships
FAQ
What GPA do you need for PLU?
You must have a minimum college GPA of 2 to be eligible for transfer admission to PLU. 50 (on a 4. 0 scale) and one year of college-level, academic coursework (30 semester or 45 quarter hours).
How hard is it to get into University of Philadelphia?
The acceptance rate at Philadelphia University is 64%. For every 100 applicants, 64 are admitted. This means the school is moderately selective. The school is more accommodating than other schools and still expects you to meet their GPA and SAT/ACT requirements.