Acceptance Rate 19,531 Applied 17,512 Accepted 16,092 Enrolled 90%
Admission Requirements | |
---|---|
Required | Transcript of high school record A minimum high school GPA of 2 |
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test | Avg. Score | 25th % |
75th % |
---|---|---|---|
SAT Critical Reading | 515 | 620 | |
SAT Math | 510 | 605 | |
ACT Composite | 25 | 21 | 29 |
Tuition 9,072 In-state 26,292 Out-of-state 9,072 In-district
Hispanic/Latino | 4.27% |
---|---|
Black or African American | 11.82% |
White or Caucasian | 77.54% |
American Indian or Alaska Native | 0.28% |
Asian | 2.08% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 2.41% |
Other | 0.56% |
Gender Male (445%) Female (57.55%)
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options | Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 28% |
Student Activities Student-run campus newspaper
24-hour patrols by trained officers
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Riflery | No | No | No |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Riflery | Division 1 | ||
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No |
Faculty 1,341 Total Faculty 16:1 Student-Faculty Ratio Full-time – 1,089 Part-time – 252 Male – 666 Female – 675
- Home
- Colleges
- Search Results
- University of Mississippi
Mississippi, Alabama still celebrating Confederate general on MLK Day
FAQ
What GPA do you need to get into Mississippi?
With a GPA of 3. 56, to attend Mississippi College, you must have a grade-point average in your high school class. You’ll need a combination of A and B grades, with very few Cs. You can make up for a low GPA by enrolling in challenging courses like AP or IB classes.
Can I get into Ole Miss with a 2.5 GPA?
Completing the College Preparatory Curriculum (CPC) with a minimum 3. 20 high school GPA. Completing the CPC with a minimum 2. A minimum composite ACT score of 16 and a high school GPA of 50 (or 770 on the old SAT critical reading/mathematics or 880 on the new SAT) are also required.
Is Ole Miss selective?
The acceptance rate at Ole Miss is 88. 1%. For every 100 applicants, 88 are admitted. This means the school is lightly selective. The school will have its anticipated GPA and SAT/ACT score requirements.
Is Ole Miss a good college?
Ole Miss also recognized for best value, programs for veterans. OXFORD, Miss. The University of Mississippi continues to be one of the best public universities in the country, according to U S. News & World Report.