Duration: 3-4 Years | Courses: 62 | Faculty: 32 |
---|---|---|
Est. Applications: 597 | Acceptance Rate: 30% | Est. Class Size: 177 |
Midwestern University – Glendale Acceptance rate and Admissions statistics
37 enrolled exclusively in distance education.
Enrollment by race or ethnicity
White | 2319 (59%) |
---|---|
Asian | 672 (17%) |
Hispanic | 430 (11%) |
Two or more races | 181 (5%) |
Black or African American | 121 (3%) |
Nonresident Alien | 111 (3%) |
Race or Ethnicity unknown | 74 (2%) |
Native Hawaiian or other Pacific Islander | 10 (0.3%) |
American Indian or Alaska Native | 4 (0.1%) |
Costs per year: Tuition, Housing, Fees
Graduates | |
---|---|
Tuition in-district | $46,825 |
Tuition in-state | $46,825 |
Tuition out-of-state | $46,825 |
Fee in-district | $687 |
Fee in-state | $687 |
Fee out-of-state | $687 |
Room and board price
Dormitory capacity | 434 |
---|---|
Room charge | $4,860 |
Midwestern University – Glendale Majors
Major | Masters | Doctoral |
---|---|---|
Osteopathic Medicine & Osteopathy | 239 | |
Pharmacy | 152 | |
Dentistry | 141 | |
Biomedical Sciences, General | 122 | |
Veterinary Medicine | 107 | |
Physician Assistant | 87 | |
Physical Therapy & Therapist | 53 | |
Optometry | 52 | |
Speech-Language Pathology & Pathologist | 52 | |
Nurse Anesthetist | 33 | 18 |
Clinical Psychology | 26 | 17 |
Occupational Therapy & Therapist | 40 | |
Perfusion Technology & Perfusionist | 30 | |
Podiatric Medicine & Podiatry | 29 | |
Grand Total | 390 | 808 |
Publication / Citation count by topic
Year | Publications | Citations |
---|---|---|
1991 | 0 | 5 |
1992 | 0 | 3 |
1993 | 1 | 10 |
1994 | 8 | 10 |
1995 | 20 | 20 |
1996 | 15 | 57 |
1997 | 20 | 74 |
1998 | 19 | 121 |
1999 | 38 | 161 |
2000 | 27 | 244 |
2001 | 43 | 313 |
2002 | 36 | 439 |
2003 | 41 | 521 |
2004 | 39 | 595 |
2005 | 51 | 743 |
2006 | 71 | 801 |
2007 | 73 | 1001 |
2008 | 74 | 1173 |
2009 | 95 | 1578 |
2010 | 126 | 1994 |
2011 | 139 | 2398 |
2012 | 177 | 2853 |
2013 | 182 | 3466 |
2014 | 187 | 3841 |
2015 | 263 | 4168 |
2016 | 254 | 4566 |
2017 | 245 | 4953 |
2018 | 236 | 5035 |
2019 | 297 | 5544 |
2020 | 426 | 7573 |
2021 | 385 | 8945 |
- Emily Temple-Wood Born in United States Years 1994-. Emily Temple-Wood, a resident Wikipedian from the United States, is 29 years old and works as a writer, biographer, and resident Wikipedian. She is well known for her efforts to combat gender bias on Wikipedia, particularly by writing articles about women in science. On June 24, 2016, Jimmy Wales announced her as a co-winner of the 2016 Wikipedian of the Year award at Wikimania.
Alternative names | MWU |
---|---|
Founded | 1900 |
Motto | Proud past, strong future |
Colors | blue, white |
Academic Calendar | June to May (August – November; November-February; March-May). Also Summer Session (June-August) |
Total FTE staff | 940 |
Carnegie Classification | Special Focus Four-Year: Medical Schools & Centers |
Address | 19555 N 59th Ave Glendale, Arizona, 85308 United States |
---|---|
City population | 248,000 |
Phone | 6235723200 |
Fax | +1 (630) 515 6384 |
Midwestern University – Glendale in Social Media
Same level universities in the United States
EduRank. A ranking of 14,131 universities from 183 countries using independent metrics is available at org. To rank universities across 246 research topics, we use a proprietary database with an index of 44,909,300 scientific publications and 1,237,541,960 citations. We include non-academic prominence and alumni popularity indicators in the overall rankings. Always check official university websites for the latest enrollment information.
Midwestern University | Glendale, Arizona | Campus Tour
FAQ
Is Midwestern university hard to get into?
A minimum cumulative undergraduate grade point average (GPA) of 3. 00 on a 4. 00 scale. For prerequisite coursework, grades of C or better are required; grades of C- are not acceptable. completion of the required number of prerequisite courses in the listed subject areas at a college or university with regional accreditation
Is Midwestern university prestigious?
Rankings for 2023 College Factual evaluates more than 2,000 colleges and universities for its annual rankings, which include categories like most diverse, highest overall quality, best for non-traditional students, and many more. In the 2023 rankings, Midwestern University – Downers Grove received 73 badges.
Is Midwestern University competitive?
The acceptance rate at Midwestern State University is 76%. For every 100 applicants, 76 are admitted. This means the school is lightly selective. The school will have its anticipated GPA and SAT/ACT score requirements.
Is Midwestern University Glendale accredited?
Overview of the Glendale Campus The Higher Learning Commission (230 South LaSalle Street, Suite 7-500, Chicago, IL 60604-1411; 800/621-7440; www.midwestern.edu) has granted accreditation to Midwestern University. higherlearningcommission. org).