2023 Meharry Medical College School of Medicine Tuition & Fees
Meharry Medical College School of Medicine Tuition & Fees | $57,243 |
---|---|
U.S. Private Medical School Average | $62,900 |
Tennessee Private Medical School Average | $61,876 |
Living Costs | $31,001 |
Graduate Program | $32,485 |
4-Yeras MD Program Total Costs The tuition for MD program varies by medical years depending on mandatory fees and required course works. The estimated COA (cost of attendance) for the standard four(4) years MD program at Meharry Medical College School of Medicine is $359,003 based on the current tuition rate. The COA includes the costs for tuition & fees, room & board, transportation, books & supplies, and other personal miscellaneous expenses. The next table summarizes medical school costs for four(4) years by year and cost item.
Year 1 | Year 2 | Year 3 | Year 4 | 4 Years Estimation | |
---|---|---|---|---|---|
Tuition & Fees | $57,243 | $57,634 | $55,883 | $52,562 | $223,322 |
Room & Board / transportation | $27,015 | $29,180 | $30,175 | $31,815 | $118,185 |
Books & Supplies | $1,500 | $2,000 | $2,000 | $1,600 | $7,100 |
Miscellaneous Expenses | $2,486 | $2,712 | $2,712 | $2,486 | $10,396 |
COA | $88,244 | $91,526 | $90,770 | $88,463 | $359,003 |
MCAT & GPA Scores
2022 | |
---|---|
MCAT – Meharry Medical College School of Medicine | 502 |
U.S. Medical Schools | 512 |
Tennessee Medical Schools | 506 |
GPA – Meharry Medical College School of Medicine | 3.5 |
U.S. Medical Schools | 3.73 |
Tennessee Medical Schools | 3.66 |
Acceptance Rate & Yield
Total | Residency | Gender | |||
---|---|---|---|---|---|
Tennessee | Other State | Men | Women | ||
Applicants | 9,597 | 403 (4.2%) | 9,194 (95.8%) | 3,407 (35.5%) | 6,180 (64.4%) |
Enrolled | 114 | 23 (20.2%) | 91 (79.8%) | 40 (35.1%) | 73 (64.0%) |
Acceptance Rate | 1.19% | 5.71% | 0.99% | 1.17% | 1.18% |
U.S. Medical Schools | 3.52% | 10.29% | 1.04% | 3.48% | 3.56% |
Tennessee Medical Schools | 2.70% | 8.94% | 0.82% | 2.85% | 2.57% |
New Students and Total Enrollment For the academic year 2021-2022,
2021 | |
---|---|
Total Enrollment | 497 |
Men Students | 204 |
Women Students | 292 |
First-time Students | 114 |
A Day In The Life at Meharry Medical College
FAQ
Is Meharry a good medical school?
“Meharry Medical College is a wonderful, historically significant institution that turns out some of the best physicians, dentists, scientists, and other healthcare professionals in the nation.
How does Meharry medical school rank?
Meharry Medical College’s ranking in the 2019–2020 academic year is published by the Center for World University Rankings (CWUR). The institution’s name is Meharry Medical College, and its overall score is 66. 4Domainmmc. edu.
Is Meharry Medical College pass fail?
In any academic year, students must pass 70% of coursework (21hrs) with a grade of %22B%22 or higher Depending on his or her academic standing, a graduate student may lose their ability to continue in the SOGSR if they receive an “F” or more than three “C” grades.
Does Meharry have a minimum MCAT score?
Furthermore, applicants must have a science GPA of 3. 5 or higher and a minimum MCAT score of 498