You might be curious about your chances of admission if you have or plan to apply to the bachelor’s program in biomedicine. I’ll analyze the statistics from previous years in this blog.
DISCLAIMER: Only after your formal application has been submitted can a decision regarding it be made that is official and legally binding. This blog does not aim to make a decision; it only seeks to provide information. Also, keep in mind that because of my imperfect Swedish, my translations might be questionable; the most accurate and recent information can be found on the original websites I’ve cited.
I’ll be covering the fundamentals of admission selection, data for first-round applicants, and some Swedish vocabulary to help you navigate admissions information in this blog.
Acceptance rate & Admissions
Admissions Requirements | Secondary school certificate or foreign equivalent, residents in Denmark, Finland, Iceland or Norway are eligible |
---|---|
Academic Calendar | August to June (August – January; January-June) |
Enrollment | 6,000 |
Full time employee | 4,549 |
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1608 | 43148 |
1992 | 1509 | 43677 |
1993 | 1616 | 45380 |
1994 | 1671 | 48944 |
1995 | 1835 | 55772 |
1996 | 1900 | 58934 |
1997 | 2032 | 66589 |
1998 | 2115 | 77776 |
1999 | 2264 | 88318 |
2000 | 2335 | 96737 |
2001 | 2422 | 107002 |
2002 | 2528 | 117582 |
2003 | 2477 | 127801 |
2004 | 2549 | 143673 |
2005 | 2465 | 161951 |
2006 | 2716 | 181540 |
2007 | 2990 | 195987 |
2008 | 3329 | 216625 |
2009 | 4379 | 238950 |
2010 | 3532 | 251550 |
2011 | 3897 | 280515 |
2012 | 4207 | 312528 |
2013 | 4887 | 344625 |
2014 | 4816 | 371004 |
2015 | 5289 | 387463 |
2016 | 5560 | 385627 |
2017 | 5944 | 414264 |
2018 | 6123 | 398982 |
2019 | 6720 | 457535 |
2020 | 7605 | 544205 |
2021 | 8238 | 630963 |
International studetns | 200.000 (SEK) |
---|
Programs | Associates degree | Bachelors | Masters | Doctoral |
---|---|---|---|---|
Design | Arts | Humanities | – | – | – | – |
Business | Politics | Social Sciences | – | – | – | – |
Languages | Culture | Linguistics | – | – | – | – |
Nursing | Health | Pharmacy | Medicine | – | + | + | – |
Engineering | IT | – | – | – | – |
Maths | Natural Sciences | – | + | – | – |
Kandidatexamen (Degree of Bachelor) / Konstnärlig kandidatexamen (Degree of Bachelor in Fine Arts) | Biological and Life Sciences, Dental Hygiene, Medicine, Nursing, Occupational Therapy, Optometry, Pharmacy, Physical Therapy, Psychotherapy, Public Health, Rehabilitation and Therapy, Speech Therapy and Audiology |
---|---|
Yrkesexamen (First cycle professional qualification) | Dental Hygiene, Medicine, Midwifery, Nursing, Occupational Therapy, Optometry, Physical Therapy, Psychotherapy, Rehabilitation and Therapy, Speech Therapy and Audiology |
Magisterexamen (Degree of Master) / Konstnärlig magisterexamen (Degree of Master in Fine Arts) | Medicine, Midwifery, Public Health |
Masterexamen (Degree of Master) / Konstnärlig masterexamen (Degree of Master in Fine Arts) | Biological and Life Sciences, Biomedicine, Dentistry, Medicine, Nursing, Psychotherapy, Public Health, Speech Therapy and Audiology |
Licentiatexamen | Medicine |
Doktorsexamen | Medicine |
- Tomas Lindahl Born in Sweden Years 1938-. Tomas Robert Lindahl, a Swedish-British researcher who is 85 years old, attended the Karolinska Institute from 1985 to 1990 and graduated with a doctorate in chemistry. His professional interests include genetics, biology, and cancer research. In 2015, he shared the Chemistry Nobel Prize with American chemist Paul L. For mechanistic studies of DNA repair, Modrich collaborated with Turkish chemist Aziz Sancar.
- Torsten Nils Wiesel Born in Sweden Years 1924-. Torsten Nils Wiesel is a Swedish neurophysiologist who is age 99. His professions include lecturer, biological scientist, academic, and neurologist. With David H. For their research on how the visual system processes information, Roger W. Hubel and others shared the 1981 Nobel Prize in Physiology or Medicine. Sperry for his independent research on the cerebral hemispheres.
- Mouna Esmaeilzadeh Born in Iran Years 1980-. Mouna Esmaeilzadeh is a doctor, a neuroscientist, an entrepreneur, and a television personality. She is 43 years old. She has a Ph. D. neuroscience degree from Stockholm Brain Institute at Stockholm’s Karolinska Institutet She often appears on Swedish TV covering science and technology.
- Rolf Maximilian Sievert was a Swedish medical physicist who made significant contributions to the study of the biological effects of ionizing radiation. He was born in Sweden in 1896 and died in 1966 at the age of 70.
Alternative names | KI Karolinska Institutet |
---|---|
Founded | 1861 |
Accreditation | Swedish Higher Education Authority (UKÄ) |
Motto | Att förbättra människors hälsa To improve human health |
Colors | ki plum |
Affiliations and memberships | European University Association (EUA) League of European Research Universities (LERU) |
Address | Stockholm, Stockholm County, 171 77 Sweden |
---|---|
City population | 979,000 |
Phone | +46 (8) 5248 6400 |
Fax | +46 (8) 311 101 |
Karolinska Institute in Social Media
Same level universities in Sweden
EduRank. A ranking of 14,131 universities from 183 countries using independent metrics is available at org. To rank universities across 246 research topics, we use a proprietary database with an index of 44,909,300 scientific publications and 1,237,541,960 citations. We include non-academic prominence and alumni popularity indicators in the overall rankings. Always check official university websites for the latest enrollment information.
Before you apply to Karolinska Institutet
FAQ
Is Karolinska Institutet free for international students?
Applications and tuition fees must typically be paid by students who are citizens of nations outside of the European Union (EU), the European Economic Area (EEA), and Switzerland.
How prestigious is Karolinska Institutet?
Karolinska Institutet is ranked overall at number 49 in the world and number 15 in Europe in Times Higher Education for 2022–2023.
What is the easiest university to get into in Sweden?
Ans. The easiest affordable universities in Sweden to get into is the Uppsala University which has an acceptance rate of around 80% which is higher compared to other Swedish universities
How do I get into Karolinska Institutet medicine?
The general entry requirements for the medical program are completion of upper secondary (high school) education (post-16) and Swedish and English language proficiency at the level of Swedish 3 and English 6 upper secondary school courses.