Name: the conference name Year: the year of the conference Date: the begining date of the conference (or workshops/tutorials prior to the main conference) Days: the days of the main conference and workshops/tutorials Deadline: the final deadline date (after extension if it was extended) #Papers: the number of accepted papers #Orals: the numer of oral papers #Submitted: the number of total submissions (may or may not contain invalid submissions depending on official announcements) Total AR: the overall acceptance rate (#Papers / #Submitted) Oral AR: the oral acceptance rate (#Orals / #Submitted) Place: the conference place Note: additional information e. g. original deadline.
ICCV: International Confefence on Computer Vision. Held in odd years. Can submit after CVPR notifications. 6-8 pages in double column excluding references (ICCV 2015). CVPR: IEEE Confefence on Computer Vision and Pattern Recognition. 6-8 pages in double column excluding references (CVPR 2015). ECCV: European Confefence on Computer Vision. Held in even years. Can submit after CVPR notifications. 14 pages in single column excluding references (ECCV 2014). ACCV: Asian Confefence on Computer Vision. Held in even years. Can submit after ECCV notifications. 14 pages in single column excluding references (ACCV 2014). BMVC: British Machine Vision Conference. 9 pages in single column excluding references (BMVC 2015). ICPR: International Confefence on Pattern Recognition. Held in even years. 6 pages in double column including references (ICPR 2014). ACPR: Asian Confefence on Pattern Recognition. Held in odd years. 5 pages in double column including references (ACPR 2013). Conference on Energy Minimization Techniques for Computer Vision and Pattern Recognition Held in odd years. 14 pages in single column including references (EMMCVPR 2015).
Year | Submitted | Accepted(%) |
---|---|---|
2017 | 635 | 29.6% |
2016 | 365 | 39.5% |
2015 | 553 | 33.6% |
2014 | 431 | 30.4% |
Natural Language Processing and Computational Linguistics
Conference | Long Paper | Short Paper |
---|---|---|
ACL14 | 26.2% (146/572) | 26.1% (139/551) |
ACL15 | 25.0% (173/692) | 22.4% (145/648) |
ACL16 | 28.0% (231/825) | 21.0% (97/463) |
ACL17 | 25.0% (195/751) | 18.9% (107/567) |
ACL18 | 25.3% (258/1018) | 24.0% (126/526) |
ACL19 | 25.7% (447/1737) | 18.2% (213/1168) |
ACL20 | 25.4% (571/2244) | 17.6% (208/1185) |
ACL21 | 24.5% (571/2327) | 13.6% (139/1023) |
ACL21 Findings | 14.6% (339/2327) | 11.5% (118/1023) |
EMNLP14 | 30.4% (155/510) | 27.8% (70/252) |
EMNLP15 | 26.2% (157/600) | 22.1% (155/700) |
EMNLP16 | 25.8% (177/687) | 21.8% (87/400) |
EMNLP17 | 25.8% (216/836) | 18.4% (107/582) |
EMNLP18 | 25.5% (351/1376) | 23.2% (198/855) |
EMNLP19 | 25.6% (465/1813) | 20.5% (218/1063) |
EMNLP20 | 24.5% (602/2455) | 16.6% (150/904) |
EMNLP20 Findings | 13.5% (332/2455) | 12.7% (115/904) |
EMNLP21 | 25.6% (650/2540) | 17.9% (190/1060) |
EMNLP21 Findings | 11.8% (300/2540) | 11.2% (119/1060) |
EMNLP22 | 22.1% (715/3242) | 12.0% (114/948) |
EMNLP22 Findings | 14.0% (453/3242) | 10.1% (96/948) |
NAACL-HLT13 | 30.0% (88/293) | 32.1% (51/162) |
NAACL-HLT15 | 29.1% (117/402) | 22.1% (69/312) |
NAACL-HLT16 | 25.3% (100/396) | 28.9% (82/284) |
NAACL-HLT18 | 32.0% (207/647) | 29.4% (125/425) |
NAACL-HLT19 | 26.3% (281/1067) | 21.3% (142/666) |
NAACL-HLT21 | 29.2% (366/1254) | 22.6% (123/544) |
NAACL-HLT22 | ? (358/?) | ? (84/?) |
NAACL-HLT22 Findings | ? (183/?) | ? (26/?) |
COLING12 | 27% (311/1000+) | – |
COLING14 | 30.8% (217/705) | – |
COLING16 | 32.4% (337/1039) | – |
COLING18 | 37.4% (332/888) | – |
COLING20 | 33.4% (622/1862) | – |
COLING22 | 33.4% (522/1563) | 24.2% (112/463) |
Computer Vision and Pattern Recognition
Conference | Long Paper | Short Paper |
---|---|---|
CVPR14 | 29.9% (540/1807) (104 orals and 436 posters) | – |
CVPR15 | 28.3% (602/2123) (71 orals and 531 posters) | – |
CVPR16 | 29.9% (643/2145) (83 orals, 123 spotlights and 437 posters) | – |
CVPR17 | 29.9% (783/2620) (71 orals, 144 spotlights and 568 posters) | – |
CVPR18 | 29.6% (979/3303) (70 orals, 224 spotlights and 685 posters) | – |
CVPR19 | 25.0% (1294/5160) (288 short orals and 1294 posters) | – |
CVPR20 | 22.1% (1470/6656) | – |
CVPR21 | 23.7% (1661/7015) (295 orals and 1366 posters) | – |
CVPR22 | 25.3% (2067/8161) | – |
ICCV13 | 27.9% (454/1629) (41 orals and 413 posters) | – |
ICCV15 | 30.9% (525/1698) | – |
ICCV17 | 29.0% (621/2143) (45 orals, 56 spotlights and 520 posters) | – |
ICCV19 | 25.0% (1077/4304) (187 short orals and 1077 posters) | – |
ECCV14 | 27.9% (363/1444) (38 orals and 325 posters) | – |
ECCV16 | 26.6% (415/1561) (28 orals, 45 spotlights and 342 posters) | – |
ECCV18 | 31.8% (776/2439) (59 orals and 717 posters) | – |
ECCV20 | 27.1% (1361/5025) (104 orals, 161 spotlights and 1096 posters) | – |
Machine Learning and Learning Theory
Conference | Long Paper | Short Paper |
---|---|---|
ICML14 | 15.0% (Cycle I), 22.0% (Cycle II) | – |
ICML15 | 26.0% (270/1037) | – |
ICML16 | 24.0% (322/?) | – |
ICML17 | 25.9% (434/1676) | – |
ICML18 | 25.1% (621/2473) | – |
ICML19 | 22.6% (773/3424) | – |
ICML20 | 21.8% (1088/4990) | – |
ICML21 | 21.5% (1184/5513) (166 long talks, 1018 short talks) | – |
ICML22 | 21.9% (1235/5630) (118 long talks, 1117 short talks) | – |
NeurIPS14 | 24.7% (414/1678) | – |
NeurIPS15 | 21.9% (403/1838) | – |
NeurIPS16 | 23.6% (569/2403) | – |
NeurIPS17 | 20.9% (678/3240) (40 orals, 112 spotlights and 526 posters) | – |
NeurIPS18 | 20.8% (1011/4856) (30 orals, 168 spotlights and 813 posters) | – |
NeurIPS19 | 21.1% (1428/6743) (36 orals, 164 spotlights and 1228 posters) | – |
NeurIPS20 | 20.1% (1900/9454) (105 orals, 280 spotlights and 1515 posters) | – |
NeurIPS21 | 25.7% (2344/9122) (55 orals, 260 spotlights and 2029 posters) | – |
NeurIPS22 | 25.6% (?/10411) (? orals, ? spotlights and ? posters) | – |
ICLR14 | – | – |
ICLR15 | – | – |
ICLR16 | – | – |
ICLR17 | 39.1% (198/507) (15 orals and 183 posters) | – |
ICLR18 | 32.0% (314/981) (23 orals and 291 posters) | – |
ICLR19 | 31.4% (500/1591) (24 orals and 476 posters) | – |
ICLR20 | 26.5% (687/2594) (48 orals, 107 spotlights and 532 posters) | – |
ICLR21 | 28.7% (860/2997) (53 orals, 114 spotlights and 693 posters) | – |
ICLR22 | 32.9% (1095/3328) (54 orals, 176 spotlights and 865 posters) | – |
COLT14 | 32.1% (45/140) | – |
COLT15 | 34.8% (62/178) | – |
COLT16 | 26.1% (53/203) | – |
COLT17 | 32.5% (74/228) | – |
COLT18 | 27.2% (91/335) | – |
COLT19 | 30.0% (118/393) | – |
COLT20 | 30.9% (120/388) | – |
UAI14 | 32.0% (94/292) | – |
UAI15 | 34.0% (99/291) | – |
UAI16 | 31.0% (85/275) | – |
UAI17 | 31.0% (87/282) | – |
UAI18 | 30.8% (104/337) | – |
UAI19 | 26.0% (118/450) | – |
UAI20 | 27.5% (142/515) | – |
UAI21 | 26.3% (205/777) | – |
UAI22 | 32.3% (230/712) (36 orals and 194 posters) | – |
AISTATS14 | 35.8% (120/335) | – |
AISTATS15 | 28.7% (127/442) | – |
AISTATS16 | 30.7% (165/537) | – |
AISTATS17 | 31.7% (168/530) | – |
AISTATS18 | 33.2% (214/645) | – |
AISTATS19 | 32.4% (360/1111) | – |
AISTATS20 | – | – |
AISTATS21 | 29.8% (455/1527) (48 orals) | – |
AISTATS22 | 29.2% (493/1685) | – |
Conference | Long Paper | Short Paper |
---|---|---|
AAAI14 | 28.0% (398/1406) | – |
AAAI15 | 26.7% (531/1991) | – |
AAAI16 | 25.8% (549/2132) | – |
AAAI17 | 24.6% (638/2590) | – |
AAAI18 | 24.6% (933/3800) | – |
AAAI19 | 16.2% (1150/7095) | – |
AAAI20 | 20.6% (1591/7737) | – |
AAAI21 | 21.4% (1692/7911) | – |
AAAI22 | 15.0% (1349/9020) | – |
AAAI23 | 19.6% (1721/8777) | – |
IJCAI13 | 28.0% (413/1473) | – |
IJCAI15 | 28.6% (572/1996) | – |
IJCAI16 | 24.0% (551/2294) | – |
IJCAI17 | 26.0% (660/2540) | – |
IJCAI18 | 20.5% (710/3470) | – |
IJCAI19 | 17.9% (850/4752) | – |
IJCAI20 | 12.6% (592/4717) | – |
IJCAI21 | 13.9% (587/4204) | – |
IJCAI22 | 14.9% (679/4535) | – |
Data Mining and Information Retrieval
Conference | Long Paper | Short Paper |
---|---|---|
KDD14 | 14.6% (151/1036) | – |
KDD15 | 19.5% (160/819) | – |
KDD16 | 13.7% (142/1115) | – |
KDD17 | 17.4% (130/748) | – |
KDD18 | 18.4% (181/983) (107 orals and 74 posters) | – |
KDD19 | 14.2% (170/1200) (110 orals and 60 posters) | – |
KDD20 | 16.9% (216/1279) | – |
KDD22 | 15.0% (254/1695) | – |
SIGIR14 | 21.0% (82/387) | 40.0% (104/263) |
SIGIR15 | 20.0% (70/351) | 31.3% (79/252) |
SIGIR16 | 18.0% (62/341) | 30.6% (104/339) |
SIGIR17 | 22.0% (78/362) | 30.0% (121/398) |
SIGIR18 | 21.0% (86/409) | 30.0% (98/327) |
SIGIR19 | 19.7% (84/426) | 24.4% (108/443) |
SIGIR20 | 26.5% (147/555) | 30.2% (153/507) |
SIGIR21 | 21.0% (151/720) | 27.6% (145/526) |
SIGIR22 | 20.3% (161/794) | 24.7% (165/667) |
TheWebConf14 | 13.0% (84/645) | – |
TheWebConf15 | 14.0% (131/929) | – |
TheWebConf16 | 16.0% (115/727) | – |
TheWebConf17 | 17.0% (164/966) | – |
TheWebConf18 | 15.0% (171/1140) | – |
TheWebConf19 | 18.0% (225/1247) | 19.9% (72/361) |
TheWebConf20 | 19.2% (217/1129) | 24.7% (98/397) |
TheWebConf21 | 20.6% (357/1736) | – |
TheWebConf22 | 17.7% (323/1822) | – |
WSDM14 | 18.0% (64/355) | – |
WSDM15 | 16.4% (39/238) | – |
WSDM16 | 18.2% (67/368) | – |
WSDM17 | 15.8% (80/505) | – |
WSDM18 | 16.1% (84/514) | – |
WSDM19 | 16.4% (84/511) | – |
WSDM20 | 14.8% (91/615) | – |
WSDM21 | 18.6% (112/603) | – |
WSDM22 | 15.8% (80/505) | – |
WSDM23 | 17.8% (123/690) | – |
CIKM14 | 21.0% (175/838) | 21.9% (57/260) |
CIKM15 | 26.0% (165/646) | 25.0% (69/276) |
CIKM16 | 23.0% (160/701) | 23.5% (55/234) |
CIKM17 | 20.0% (171/855) | 28.4% (119/419) |
CIKM18 | 17.0% (147/862) | 23.2% (96/413) |
CIKM19 | 19.4% (200/1030) | 21.3% (100/470) |
CIKM20 | 21.0% (193/920) | 25.9% (103/397) |
CIKM21 | 21.7% (271/1251) | 28.3% (177/626) |
ICDM14 | 9.8% (71/727) | 9.8% (71/727) |
ICDM15 | 8.4% (68/807) | 9.7% (78/807) |
ICDM16 | 8.6% (78/904) | 11.0% (100/904) |
ICDM17 | 9.3% (72/778) | 10.7% (83/778) |
ICDM18 | 8.9% (84/948) | 11.1% (105/948) |
ICDM19 | 9.1% (95/1046) | 9.5% (99/1046) |
ICDM20 | 9.8% (91/930) | 9.9% (92/930) |
ICDM21 | 9.9% (98/990) | 10.1% (100/990) |
RecSys15 | 23.0% (35/152) | – |
RecSys16 | 18.2% (29/159) | – |
RecSys17 | 20.8% (26/125) | 16.4% (20/122) |
RecSys18 | 17.7% (32/181) | – |
RecSys19 | 19.0% (36/189) | – |
RecSys20 | 17.9% (39/218) | – |
Speech and Signal Processing
Conference | Long Paper | Short Paper |
---|---|---|
INTERSPEECH14 | – | – |
INTERSPEECH15 | 51.0% (~743/1458) | – |
INTERSPEECH16 | 50.5% (779/1541) | – |
INTERSPEECH17 | 52.0% (799/1582) | – |
INTERSPEECH18 | 54.3% (749/1320) | – |
INTERSPEECH19 | 49.3% (914/1855) | – |
INTERSPEECH20 | ~47% (?/?) | – |
INTERSPEECH21 | 48.4% (963/1990) | – |
ICASSP14 | 48.0% (1709/3500) | – |
ICASSP15 | 52.0% (1207/2322) | – |
ICASSP16 | 47.0% (1265/2682) | – |
ICASSP17 | 52.0% (1220/2518) | – |
ICASSP18 | 49.7% (1406/2829) | – |
ICASSP19 | 46.5% (1774/3815) | – |
ICASSP21 | 48.0% (1734/3610) | – |
ICASSP22 | 45.0% (1785/3967) | – |
Note:
- TheWebConf (previously known as WWW) and KDD only count papers from the research track.
- Short and long paper submissions for ICDM are accepted during the same session, and the paper type is determined by the quality of each submission.
Acceptance rates for the major AI conferences
Presentation for the BMVC 2021 paper: Quantised Transforming Auto-Encoders
FAQ
Is BMVC good?
One of the largest conferences on computer vision and related topics is being held in the UK. BMVC is ranked specifically as A1 by Qualis and B by ERA.
Is BMVC prestigious?
One of the largest conferences on computer vision and related topics to take place in the UK is this one. It has established itself as a prestigious event on the vision calendar thanks to growing popularity and quality.