Duration: 3-4 Years | Courses: 87 | Faculty: 66 |
---|---|---|
Est. Applications: 365 | Acceptance Rate: 42% | Est. Class Size: 152 |
Submission navigation links for Pharm.D. School Directory
Active | Yes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution Name | Auburn University | ||||||||||||||||||||||||||||||||||
College or School Name | Harrison College of Pharmacy | ||||||||||||||||||||||||||||||||||
Short Name | Auburn U | ||||||||||||||||||||||||||||||||||
Banner : | Destination4.jpg | ||||||||||||||||||||||||||||||||||
If you need to post a notification below your institution name, please enter it here: | |||||||||||||||||||||||||||||||||||
Street 1 | 2316 Walker Building | ||||||||||||||||||||||||||||||||||
Street 2 | |||||||||||||||||||||||||||||||||||
Street 3 | |||||||||||||||||||||||||||||||||||
City | Auburn University | ||||||||||||||||||||||||||||||||||
State | Alabama | ||||||||||||||||||||||||||||||||||
Zip | 36849 | ||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||
Program Location: | Alabama | ||||||||||||||||||||||||||||||||||
Admissions Office Contact(s): |
|
||||||||||||||||||||||||||||||||||
Institutional Website: |
|
||||||||||||||||||||||||||||||||||
Contact Information Video: | |||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
What is the final (enforced) application deadline for your program? | June 1, 2023 | ||||||||||||||||||||||||||||||||||
Final Application Deadline Description: | |||||||||||||||||||||||||||||||||||
What is the priority application deadline for your program? | None | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Please select the appropriate ACPE accreditation status for your institution from the list below: | Full Accreditation | ||||||||||||||||||||||||||||||||||
Satellite/Branch campuses: | Auburn University Harrison School of Pharmacy – Mobile | ||||||||||||||||||||||||||||||||||
Does your program follow the AACP Cooperative Admissions Guidelines? | Yes | ||||||||||||||||||||||||||||||||||
Is your institution public or private? | Public | ||||||||||||||||||||||||||||||||||
Is your institution part of an academic health center? | No | ||||||||||||||||||||||||||||||||||
Academic Term Type: | Semester (2 terms per academic year) | ||||||||||||||||||||||||||||||||||
What is the primary program structure for the Pharm.D. curriculum? | * 2 – 4 | ||||||||||||||||||||||||||||||||||
Is a Baccalaureate degree required or preferred for admissions? | Not Required | ||||||||||||||||||||||||||||||||||
Does your institution have alternative enrollment options available? | Yes | ||||||||||||||||||||||||||||||||||
If Yes to alternate enrollment, check all that apply: | Early assurance | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Total number of Pharm.D. seats filled in the last P1 entering class: | 131 | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Target number of Pharm.D. seats for the upcoming P1 entering class: | 149 | ||||||||||||||||||||||||||||||||||
Maximum number of Pharm.D. seats available in the upcoming P1 entering class: | 149 | ||||||||||||||||||||||||||||||||||
Anticipated number of early assurance students advancing to the P1 year in the upcoming entering class: | 128 | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Does your institution offer a dual degree program, as defined above? | Yes | ||||||||||||||||||||||||||||||||||
If yes, check all that apply: | PharmD/MBA (Business Administration), PharmD/MPH (Public Health), PharmD/PhD (Doctor of Philosophy) | ||||||||||||||||||||||||||||||||||
Does your institution offer a concurrent, double, or second degree program, as defined above? | No | ||||||||||||||||||||||||||||||||||
Provide any additional information regarding dual, concurrent, double, or second degree programs: | The PharmD/MPH program is conducted in a partnership with the University of Alabama-Birminghams School of Public Health. Students may count 12 hours of their PharmD coursework toward the 42 required hours for the MPH degree. MPH coursework is delivered online. The PharmD/MBA program is offered in conjunction with Auburn Universitys Harbert College of Business with the MBA courses offered online. Students may count 6 MBA hours towards the PharmD and 6 PharmD hours toward the MBA. | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Program Description | Harrison College of Pharmacy (HCOP) has been a part of Auburn University’s rich family history and tradition since 1885. Our program is built on the foundation of patient care as we aspire to educate tomorrow’s pharmacists. Aspiring students enter a professional program in which faculty/student relationships are built on mutual respect and trust. HCOPs trend-setting curriculum is fully integrated and prepares graduates who are ready to enter practice with personal character, confidence, and competence to assume leadership positions. HCOP is located in the Walker Building on the Auburn University campus. Students’ learning is positively affected by small group meeting rooms, high-tech lecture halls, a multipurpose skills lab, a pharmaceutical care center, and a pharmacy dispensary. The Mobile Satellite Campus is located on the campus of the University of South Alabama. The facilities are similar to those on the Auburn Campus and the extensive use of information technology facilitates the replication of Auburns quality Pharm.D. program for Mobile Campus students. The following video provides a glimpse inside the Harrison School of Pharmacy: More videoclips about how we are transforming pharmacy education are found at: http://www.auburn.edu/academic/pharmacy/apply/innovatingpharmacy.html Auburn is a community dedicated to the University and its 31,000 students. The campus environment affords access to amenities that are typical for a major university, including a new performing arts center and SEC athletics. Mobile is part of a metropolitan area of approximately 600,000 people and is near the lovely Alabama Gulf Coast. It is a city known for its rich history, including the celebration of Mardi Gras. The location of the Mobile satellite on the campus of the University of South Alabama provides students with the opportunity to experience campus life while completing their professional degree. | ||||||||||||||||||||||||||||||||||
Program Description Video: | |||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Minimum Overall GPA: | 2.5 | ||||||||||||||||||||||||||||||||||
Minimum Prerequisite GPA: | 2.5 | ||||||||||||||||||||||||||||||||||
Provide any additional information regarding GPA policies for applicants: | GPAs are calculated using all course attempts. We do make exceptions to the minimum GPAs for applicants whose recent academic performance has markedly improved after experiencing earlier academic problems. | ||||||||||||||||||||||||||||||||||
Total number of college SEMESTER HOURS that must be completed prior to matriculation: | 62 | ||||||||||||||||||||||||||||||||||
Total number of basic science college SEMESTER HOURS that must be completed prior to matriculation: | 38 | ||||||||||||||||||||||||||||||||||
Total number of college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||
Total number of basic science college QUARTER HOURS that must be completed prior to matriculation: | |||||||||||||||||||||||||||||||||||
Provide any additional information regarding credit hour policies for applicants: | |||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
List of Course Prerequisites: |
|
||||||||||||||||||||||||||||||||||
When do applicants need to complete all course prerequisites prior to enrollment (e.g. date or term)? | All prerequisite coursework must be completed prior to the start of Fall Semester (August) 2023. | ||||||||||||||||||||||||||||||||||
Can applicants use online classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||
Enter any additional information regarding online course prerequisites: | While there are not specific limits on the number of hours or subjects that can be completed via online coursework, applicants are expected to complete most of their prerequisite hours in traditional in-person courses. | ||||||||||||||||||||||||||||||||||
Can applicants use pass/fail classes to fulfill the institutions course prerequisites? |
|
||||||||||||||||||||||||||||||||||
Enter any additional information regarding pass/fail course prerequisites: | |||||||||||||||||||||||||||||||||||
Enter any additional information regarding course prerequisites: | The HSOPs Associate Dean for Academic Programs may waive certain prerequisite courses for applicants that will be entering with a Bachelors Degree. Physiology – Applicants must complete an 8-hour anatomy and physiology course sequence or a 4-hour upper division course in physiology (human, medical, mammalian, animal, vertebrate). Additional Humanities/Social Sciences include courses in History, Literature, Fine Arts, Philosophy, Religion, Foreign Languages, Ethics, Speech, Communications, Economics, Political Science, Anthropology, Geography, Sociology, and Psychology. Successful completion of additional science coursework will be favorably considered as part of the HSOPs holistic admissions process. Particularly relevant courses include: Physics Biological Sciences – additional upper division coursework (e.g., Genetics/Genomic Biology, Immunology, Physiology, Cell Biology, Histology, Advanced Microbiology, Comparative Anatomy) Chemistry (e.g., Physical Chemistry, Analytical Chemistry, Enzymology) Math beyond Calculus I | ||||||||||||||||||||||||||||||||||
Link to additional course prerequisites information: | http://pharmacy.auburn.edu/apply/requirements.php | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Does your institution require applicants to submit a supplemental application or supplemental materials directly to the institution and outside of PharmCAS? | No | ||||||||||||||||||||||||||||||||||
Will your institution require a supplemental application fee? | No | ||||||||||||||||||||||||||||||||||
Provide any additional information about the supplemental application, materials, or fee requirements: | |||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Select the option that best describes the program’s PCAT policy: | Optional | ||||||||||||||||||||||||||||||||||
Link to PCAT information on institutional website: | |||||||||||||||||||||||||||||||||||
Additional PCAT information: | Completing the Pharmacy College Admissions Test (PCAT) is an optional component of the Harrison School of Pharmacy’s application process. Applicants who wish to bolster their other academic credentials with PCAT scores should request that their PCAT scores be submitted to PharmCAS (school code 104). Applicants may also submit their scores for the Medical College Admissions Test (MCAT), Dental Aptitude Test (DAT), Optometry Admissions Test (OAT), Veterinary College Admissions Test (VCAT), or Graduate Record Exam (GRE) for consideration to the HSOP’s Office of Academic Programs. Such tests should have been taken within five (5) years of the date of application to the Pharm.D. program. | ||||||||||||||||||||||||||||||||||
Minimum composite PCAT score considered: | N/A | ||||||||||||||||||||||||||||||||||
Do you accept or require other admission tests? Do not include immunization requirement or other similar documentation requirements. | Yes | ||||||||||||||||||||||||||||||||||
If yes, select which other admission tests you accept or require: | DAT, GRE, MCAT, OAT, Other | ||||||||||||||||||||||||||||||||||
If Other, please briefly describe: | VCAT – Veterinary College Admissions Test | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Does your program require pharmacy observation hours? | Recommended, but not required | ||||||||||||||||||||||||||||||||||
Please note any additional relevant information: | Applicants are not required to have previous work experience or observation hours in a pharmacy practice setting. However, during the interview process, we expect that applicants should have acquired sufficient knowledge to be able to answer questions about the profession of pharmacy and explain why they want to be a pharmacist. | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Are evaluations (letters of reference) required by your institution? | Yes | ||||||||||||||||||||||||||||||||||
If yes, how many evaluations are required? | Two (2) | ||||||||||||||||||||||||||||||||||
Please indicate your evaluation type requirements. Select all that apply. |
|
||||||||||||||||||||||||||||||||||
What is your college/school policy on committee letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||
What is your college/school policy on composite letters? | Recommended but not required | ||||||||||||||||||||||||||||||||||
Does it count as more than one evaluation? | Yes | ||||||||||||||||||||||||||||||||||
Provide institution specific details regarding evaluations: | We require 2 letters. One one reference must be from professor who has taught you in a college math or science course and one reference must be from someone who can attest to your personal character (e.g., advisor, employer, pastor, coach, another instructor, etc.). Composite or committee letters from your undergraduate college or university may be substituted in place of the two references. | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Is preference given to state residents? | No | ||||||||||||||||||||||||||||||||||
Is preference given to residents of other states? | No | ||||||||||||||||||||||||||||||||||
Additional information about the program’s state residency requirements: | Auburn Universitys Office of the Registrar makes decisions on residency status based on the policies that are available at residency.auburn.edu. | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Does your institution consider foreign citizens (excluding Canadian citizens)? | Yes | ||||||||||||||||||||||||||||||||||
Select the citizenship types eligible for admission: | US Citizens, US Permanent Residents, US Temporary Residents, Canadian Citizens, Foreign (non-US) Citizens with a Visa, Foreign (non-US) Citizens, Other Non-Citizens (e.g. DACA Students) | ||||||||||||||||||||||||||||||||||
Policy for accepting non-U.S. coursework (excluding study abroad): | Send a foreign transcript evaluation report (FTER) to PharmCAS | ||||||||||||||||||||||||||||||||||
Other clarifying information, if necessary: | |||||||||||||||||||||||||||||||||||
Non-native speakers must submit official TOEFL scores? | No | ||||||||||||||||||||||||||||||||||
If the TOEFL is required for non-native English speakers, provide additional details about the requirement below: | Applicants who do not have English as their first language are encouraged to take the TOEFL and TOESL, and include these results in their applications. Proficiency in spoken English will also be assessed during the interview process. Proficiency in English (both spoken and written) is essential for success in our Pharm.D. Program. | ||||||||||||||||||||||||||||||||||
Does the institution offer a post-B.S. Pharm.D. program for current pharmacists in the U.S. or abroad? | No | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Interview Format: | Individual applicants with one interviewer, Individual applicants with two or more interviewers | ||||||||||||||||||||||||||||||||||
Does the institution offer an online interview option? | Yes | ||||||||||||||||||||||||||||||||||
Briefly describe your institutions interview process: | Auburn University Harrison School of Pharmacy will be offering both on-campus (on both the Auburn and Mobile campuses) and virtual interviews for the 2022-2023 admissions cycle. On-campus interviews (either in Auburn or Mobile) are encouraged. Applicants are asked to state their interview preference on their PharmCAS application. Additional information will be provided as part of the invitation to interview. | ||||||||||||||||||||||||||||||||||
Link to institutional webpage for more detailed description: | http://www.auburn.edu/academic/pharmacy/apply/index.html | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Is a deposit required to hold an acceptees place in the class? | Yes | ||||||||||||||||||||||||||||||||||
Is the deposit refundable for any period of time? | No | ||||||||||||||||||||||||||||||||||
Enter details on the deposit (e.g. amount) and deposit refund policies: | Applicants admitted must provide a $200 deposit within 30 days of receiving their notice of admission, with an additional $300 due by March 1, 2023. Applicants admitted after February 1, 2023 must provide a $500 deposit within 30 days of receiving an admission offer. | ||||||||||||||||||||||||||||||||||
Date of first day of classes and/or matriculation for the next entering class: | 2023-08-14 | ||||||||||||||||||||||||||||||||||
Additional details for accepted applicants: | We anticipate that orientation for entering students will begin on August 14, 2023 with the White Coat Ceremony scheduled for August 18, 2023. | ||||||||||||||||||||||||||||||||||
Are accepted applicants required to have CPR certification prior to matriculation? | Yes | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Criminal Background Check (CBC) Service? | Yes | ||||||||||||||||||||||||||||||||||
Is your institution participating in the PharmCAS-facilitated Drug Screening Service? | No | ||||||||||||||||||||||||||||||||||
I would like to mark this section as done. | Yes | ||||||||||||||||||||||||||||||||||
Admin Status | Published | ||||||||||||||||||||||||||||||||||
old_id | 407 | ||||||||||||||||||||||||||||||||||
AACP Institution Number | 101 | ||||||||||||||||||||||||||||||||||
SIDS | 4 |
- 4th Final (enforced) application deadline
- Fall Academic Update Closes
- Cooperative Admissions Guidelines (CAG) Decision Deadline
Auburn Pharmacy: The Destination for Research
FAQ
Does Auburn have a good pharmacy school?
According to U.S. News & World Report, Auburn University’s pharmacy program, which was established in 1885, is among the top 20% nationwide. S. News & World Report.
Which pharmacy school has the highest acceptance rate?
By acceptance rate, the easiest school is the University of Mississippi at 78%
What percentage of applicants get into pharmacy school?
The US’s overall acceptance rates for pharmacy schools have been rising in recent years. Right now, it%27s reached a record of 89% average acceptance rate across US pharmacy school programs
How much is pharmacy school at Auburn?
General Auburn University Tuition $10,386$31,158Student Fees*$714$714Pharmacy Professional Fee $10,566$10,566Total Tuition and Fees $11,666$42,438 for the 2022–23 academic year