By Legal Residence and Gender
A-3 | Applicants to U.S. Medical Schools by State of Legal Residence, 2013-2014 through 2022-2023 | Excel | |
A-4 | Matriculants to U.S. Medical Schools by State of Legal Residence, 2013-2014 through 2022-2023 | Excel | |
A-5 | Applicants to U.S. Medical Schools by In or Out-of-State Matriculation Status, 2022-2023 | Excel | |
A-7.1 | Applicants, First-Time Applicants, Acceptees, and Matriculants to U.S. Medical Schools by Gender, 2003-2004 through 2012-2013 | Excel | |
A-7.2 | Applicants, First-Time Applicants, Acceptees, and Matriculants to U.S. Medical Schools by Gender, 2013-2014 through 2022-2023 | Excel |
By Race and Ethnicity
A-8 | Applicants to U.S. Medical Schools by Selected Combinations of Race/Ethnicity and Gender, 2019-2020 through 2022-2023 | Excel | |
A-9 | Matriculants to U.S. Medical Schools by Selected Combinations of Race/Ethnicity and Gender, 2019-2020 through 2022-2023 | Excel | |
A-10 | Applicants to U.S. Medical Schools by Race/Ethnicity and State of Legal Residence, 2022-2023 | Excel | |
A-11 | Matriculants to U.S. Medical Schools by Race/Ethnicity and State of Legal Residence, 2022-2023 | Excel | |
A-12 | Applicants, First-Time Applicants, Acceptees, and Matriculants to U.S. Medical Schools by Race/Ethnicity, 2019-2020 through 2022-2023 | Excel | |
A-14.1 | Race/Ethnicity Responses (Alone and In Combination) of Applicants to U.S. Medical Schools, 2018-2019 through 2022-2023 | Excel | |
A-14.2 | Race/Ethnicity Responses (Alone and In Combination) of Acceptees to U.S. Medical Schools, 2018-2019 through 2022-2023 | Excel | |
A-14.3 | Race/Ethnicity Responses (Alone and In Combination) of Matriculants to U.S. Medical Schools, 2018-2019 through 2022-2023 | Excel |
By MCAT Scores and GPAs
A-16 | MCAT Scores and GPAs for Applicants and Matriculants to U.S. Medical Schools, 2018-2019 through 2022-2023 | Excel | |
A-17 | MCAT and GPAs for Applicants and Matriculants to U.S. Medical Schools by Primary Undergraduate Major, 2022-2023 | Excel | |
A-18 | MCAT Scores and GPAs for Applicants and Matriculants to U.S. Medical Schools by Race/Ethnicity, 2022-2023 | Excel | |
A-19 | MCAT Scores and GPAs for Applicants to U.S. Medical Schools by State of Legal Residence, 2022-2023 | Excel | |
A-20 | MCAT Scores and GPAs for Matriculants to U.S. Medical Schools by State of Legal Residence, 2022-2023 | Excel | |
A-21 | MCAT Scores and GPAs for Applicants to U.S. Medical Schools by Gender, 2018-2019 through 2022-2023 | Excel | |
A-22 | MCAT Scores and GPAs for Matriculants to U.S. Medical Schools by Gender, 2018-2019 through 2022-2023 | Excel | |
A-23 | MCAT and GPA Grid for Applicants and Acceptees to U.S. Medical Schools, 2020-2021 through 2022-2023 (Aggregated) | Excel |
By Other Demographic Characteristics
A-24 | Applicants, Acceptees, and Matriculants to U.S. MD-Granting Medical Schools by Socioeconomic Status (SES), 2018-2019 through 2022-2023 | Excel | |
A-25 | Applicants, Acceptees, and Matriculants with Deferred Action for Childhood Arrivals (DACA) Status to U.S. MD-Granting Medical Schools, 2018-2019 through 2022-2023 | Excel |
Chart 1 | Applicants, First-Time Applicants, Repeat Applicants to U.S. Medical Schools, 1980-1981 through 2022-2023 | Excel | |
Chart 2 | Applicants to U.S. Medical Schools by Gender, 1980-1981 through 2022-2023 | Excel | |
Chart 3 | Matriculants to U.S. Medical Schools by Gender, 1980-1981 through 2022-2023 | Excel | |
Table 1 | Applicants, Matriculants, Enrollment, and Graduates to U.S. Medical Schools, 2013-2014 through 2022-2023 | Excel |
My (Accepted!) Complete AMCAS Application (With GPA MCAT AND TIPS) Med School
FAQ
Is a 3.5 OK for med school?
Aim for a GPA of 3 in medical school, according to admissions experts. 5 or higher.
Is 511 good enough for med school?
Since the average MCAT score of successful matriculants is 511 or higher, that is considered to be a good MCAT score. Remember that many students with lower MCAT scores are also admitted to medical schools. But 511+ is considered competitive.
Is a 3.5 GPA competitive for med school?
However, you probably need at least a 3. 5 GPA to be admitted to the majority of medical schools, if not all of them. According to the Association of American Medical Colleges, only about 30% of all applicants who have a GPA between 3 4 and 3. 6 get accepted into a medical school.
Can I get into medical school with a 515 MCAT?
An MCAT score of 515 or higher, which puts you in the 90th percentile of test takers, will greatly increase your competitiveness as an applicant. The 94th percentile score of 517 should almost guarantee admission.